Coinbase Advanced Trade · SPOT / USD
Top Gainers
The 20 SPOT-USD markets with the largest 24-hour move, refreshed every 15 minutes. Click any column to sort.
| # | Product | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|---|
| 171 | OP-USD | 0.1356 | $2.03M | +10.20% | 10/10/2026, 08:30:00 AM EDT | |
| 172 | POLS-USD | 0.0642 | $30.58K | +9.56% | – | 10/10/2026, 08:30:00 AM EDT |
| 173 | SAFE-USD | 0.1170 | $183.67K | +9.50% | – | 10/10/2026, 08:30:00 AM EDT |
| 174 | NEAR-USD | 5.28 | $47.34M | +9.45% | – | 10/10/2026, 08:30:00 AM EDT |
| 175 | AERO-USD | 0.8855 | $6.5M | +9.32% | – | 10/10/2026, 08:30:00 AM EDT |
| 176 | ARPA-USD | 0.0121 | $399.2K | +9.25% | – | 10/10/2026, 08:30:00 AM EDT |
| 177 | MOG-USD | 0.00000012 | $41.29K | +9.09% | – | 10/10/2026, 08:30:00 AM EDT |
| 178 | KTA-USD | 0.0735 | $361.75K | +9.05% | – | 10/10/2026, 08:30:00 AM EDT |
| 179 | GMT-USD | 0.008762 | $862.63K | +8.93% | – | 10/10/2026, 08:30:00 AM EDT |
| 180 | ICNT-USD | 0.1012 | $110.48K | +8.82% | – | 10/10/2026, 08:30:00 AM EDT |
Showing 171–180 of 860 · page 18 of 86