Coinbase Advanced Trade · SPOT / USD
Top Gainers
The 20 SPOT-USD markets with the largest 24-hour move, refreshed every 15 minutes. Click any column to sort.
| # | Product | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|---|
| 251 | OP-USD | 0.1356 | $1.98M | +10.56% | 10/10/2026, 07:30:00 AM EDT | |
| 252 | WLD-USD | 0.5410 | $4.34M | +9.96% | – | 10/10/2026, 07:30:00 AM EDT |
| 253 | ICNT-USD | 0.1018 | $104.44K | +9.94% | – | 10/10/2026, 07:30:00 AM EDT |
| 254 | LPT-USD | 1.90 | $677.4K | +9.63% | – | 10/10/2026, 07:30:00 AM EDT |
| 255 | GMT-USD | 0.008841 | $855.97K | +9.62% | – | 10/10/2026, 07:30:00 AM EDT |
| 256 | MINA-USD | 0.0870 | $966.8K | +9.57% | – | 10/10/2026, 07:30:00 AM EDT |
| 257 | GWEI-USD | 0.0210 | $439.59K | +9.53% | – | 10/10/2026, 07:30:00 AM EDT |
| 258 | NEAR-USD | 5.25 | $48.9M | +9.43% | – | 10/10/2026, 07:30:00 AM EDT |
| 259 | ZK-USD | 0.0140 | $1.98M | +9.39% | – | 10/10/2026, 07:30:00 AM EDT |
| 260 | MOG-USD | 0.00000012 | $60.52K | +9.09% | – | 10/10/2026, 07:30:00 AM EDT |
Showing 251–260 of 860 · page 26 of 86