Coinbase Advanced Trade · SPOT / USD
Top Gainers
The 20 SPOT-USD markets with the largest 24-hour move, refreshed every 15 minutes. Click any column to sort.
| # | Product | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|---|
| 271 | OP-USD | 0.1357 | $2.03M | +10.81% | 10/10/2026, 09:00:01 AM EDT | |
| 272 | NEAR-USD | 5.30 | $47.22M | +10.53% | 10/10/2026, 09:00:01 AM EDT | |
| 273 | VELO-USD | 0.0387 | $135.63K | +10.19% | – | 10/10/2026, 09:00:01 AM EDT |
| 274 | AERO-USD | 0.8888 | $7.06M | +10.05% | 10/10/2026, 09:00:01 AM EDT | |
| 275 | WAL-USD | 0.0370 | $161.35K | +9.78% | – | 10/10/2026, 09:00:01 AM EDT |
| 276 | SAFE-USD | 0.1167 | $182.71K | +9.52% | – | 10/10/2026, 09:00:01 AM EDT |
| 277 | GMT-USD | 0.008800 | $870.23K | +9.29% | – | 10/10/2026, 09:00:01 AM EDT |
| 278 | MOG-USD | 0.00000012 | $41.3K | +9.09% | – | 10/10/2026, 09:00:01 AM EDT |
| 279 | DRV-USD | 0.5454 | $8.44M | +9.02% | – | 10/10/2026, 09:00:01 AM EDT |
| 280 | ZRX-USD | 0.1270 | $220.2K | +9.02% | – | 10/10/2026, 09:00:01 AM EDT |
Showing 271–280 of 1000 · page 28 of 100