Coinbase Advanced Trade · SPOT / USD
Top Gainers
The 20 SPOT-USD markets with the largest 24-hour move, refreshed every 15 minutes. Click any column to sort.
| # | Product | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|---|
| 371 | NEAR-USD | 5.32 | $51.01M | +14.39% | 10/10/2026, 03:45:00 PM EDT | |
| 372 | WLD-USD | 0.5638 | $5.36M | +14.25% | 10/10/2026, 03:45:00 PM EDT | |
| 373 | CTSI-USD | 0.0377 | $1.24M | +12.05% | 10/10/2026, 03:45:00 PM EDT | |
| 374 | INJ-USD | 7.58 | $2.99M | +10.76% | 10/10/2026, 03:45:00 PM EDT | |
| 375 | OP-USD | 0.1391 | $2.05M | +10.76% | 10/10/2026, 03:45:00 PM EDT | |
| 376 | POLS-USD | 0.0641 | $505.67K | +10.33% | – | 10/10/2026, 03:45:00 PM EDT |
| 377 | ZK-USD | 0.0156 | $2.2M | +10.10% | – | 10/10/2026, 03:45:00 PM EDT |
| 378 | UP-USD | 0.0731 | $184.13K | +9.85% | – | 10/10/2026, 03:45:00 PM EDT |
| 379 | SHPING-USD | 0.000694 | $127.56K | +9.64% | – | 10/10/2026, 03:45:00 PM EDT |
| 380 | MOG-USD | 0.00000012 | $44.01K | +9.09% | – | 10/10/2026, 03:45:00 PM EDT |
Showing 371–380 of 1640 · page 38 of 164