Coinbase Advanced Trade · SPOT / USD
Top Gainers
The 20 SPOT-USD markets with the largest 24-hour move, refreshed every 15 minutes. Click any column to sort.
| # | Product | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|---|
| 31 | OP-USD | 0.1362 | $2.04M | +10.98% | 10/10/2026, 08:45:00 AM EDT | |
| 32 | NEAR-USD | 5.29 | $47.74M | +10.68% | 10/10/2026, 08:45:00 AM EDT | |
| 33 | MINA-USD | 0.0862 | $938.96K | +10.09% | – | 10/10/2026, 08:45:00 AM EDT |
| 34 | SAFE-USD | 0.1166 | $183.01K | +9.39% | – | 10/10/2026, 08:45:00 AM EDT |
| 35 | GMT-USD | 0.008779 | $868.06K | +9.14% | – | 10/10/2026, 08:45:00 AM EDT |
| 36 | WAL-USD | 0.0367 | $159.85K | +9.14% | – | 10/10/2026, 08:45:00 AM EDT |
| 37 | MOG-USD | 0.00000012 | $41.29K | +9.09% | – | 10/10/2026, 08:45:00 AM EDT |
| 38 | ARPA-USD | 0.0120 | $396.48K | +8.40% | – | 10/10/2026, 08:45:00 AM EDT |
| 39 | VTHO-USD | 0.00071143 | $512.37K | +8.40% | – | 10/10/2026, 08:45:00 AM EDT |
| 40 | POLS-USD | 0.0635 | $36.33K | +8.36% | – | 10/10/2026, 08:45:00 AM EDT |
Showing 31–40 of 740 · page 4 of 74