Coinbase Advanced Trade · SPOT / USD
Top Gainers
The 20 SPOT-USD markets with the largest 24-hour move, refreshed every 15 minutes. Click any column to sort.
| # | Product | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|---|
| 411 | POLS-USD | 0.0662 | $549.02K | +13.55% | – | 10/10/2026, 06:30:00 PM EDT |
| 412 | ZK-USD | 0.0154 | $2.22M | +12.50% | 10/10/2026, 06:30:00 PM EDT | |
| 413 | CAP-USD | 0.0915 | $2.96M | +11.13% | 10/10/2026, 06:30:00 PM EDT | |
| 414 | UP-USD | 0.0744 | $189.4K | +10.64% | 10/10/2026, 06:30:00 PM EDT | |
| 415 | INJ-USD | 7.62 | $3.54M | +10.22% | 10/10/2026, 06:30:00 PM EDT | |
| 416 | WLD-USD | 0.5570 | $5.27M | +9.78% | – | 10/10/2026, 06:30:00 PM EDT |
| 417 | NEAR-USD | 5.32 | $49.82M | +9.72% | – | 10/10/2026, 06:30:00 PM EDT |
| 418 | EIGEN-USD | 0.2407 | $410.4K | +9.59% | – | 10/10/2026, 06:30:00 PM EDT |
| 419 | XCN-USD | 0.004632 | $1.46M | +9.45% | – | 10/10/2026, 06:30:00 PM EDT |
| 420 | MOG-USD | 0.00000012 | $27.44K | +9.09% | – | 10/10/2026, 06:30:00 PM EDT |
Showing 411–420 of 1900 · page 42 of 190