Coinbase Advanced Trade · SPOT / USD
Top Gainers
The 20 SPOT-USD markets with the largest 24-hour move, refreshed every 15 minutes. Click any column to sort.
| # | Product | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|---|
| 571 | ZK-USD | 0.0135 | $2.02M | +11.35% | 10/10/2026, 04:00:00 AM EDT | |
| 572 | GWEI-USD | 0.0208 | $430.41K | +11.12% | 10/10/2026, 04:00:00 AM EDT | |
| 573 | MINA-USD | 0.0874 | $934.64K | +10.49% | – | 10/10/2026, 04:00:00 AM EDT |
| 574 | WLD-USD | 0.5536 | $4.26M | +10.39% | 10/10/2026, 04:00:00 AM EDT | |
| 575 | OP-USD | 0.1369 | $1.98M | +10.04% | 10/10/2026, 04:00:00 AM EDT | |
| 576 | MOG-USD | 0.00000012 | $90.65K | +9.09% | – | 10/10/2026, 04:00:00 AM EDT |
| 577 | BAL-USD | 0.1373 | $93.8K | +8.54% | – | 10/10/2026, 04:00:00 AM EDT |
| 578 | ICNT-USD | 0.0994 | $78.29K | +7.93% | – | 10/10/2026, 04:00:00 AM EDT |
| 579 | ALEO-USD | 0.0323 | $342.96K | +7.62% | – | 10/10/2026, 04:00:00 AM EDT |
| 580 | NEAR-USD | 5.22 | $47.89M | +7.27% | – | 10/10/2026, 04:00:00 AM EDT |
Showing 571–580 of 900 · page 58 of 90