Coinbase Advanced Trade · SPOT / USD
Top Gainers
The 20 SPOT-USD markets with the largest 24-hour move, refreshed every 15 minutes. Click any column to sort.
| # | Product | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|---|
| 691 | OP-USD | 0.1417 | $1.82M | +15.79% | 10/10/2026, 12:30:00 AM EDT | |
| 692 | MINA-USD | 0.0894 | $640K | +14.32% | 10/10/2026, 12:30:00 AM EDT | |
| 693 | ALT-USD | 0.008370 | $41.48K | +12.96% | – | 10/10/2026, 12:30:00 AM EDT |
| 694 | GWEI-USD | 0.0209 | $354.37K | +12.89% | – | 10/10/2026, 12:30:00 AM EDT |
| 695 | WRON-USD | 0.0676 | $24.91K | +10.54% | – | 10/10/2026, 12:30:00 AM EDT |
| 696 | ZRX-USD | 0.1296 | $160.05K | +10.12% | – | 10/10/2026, 12:30:00 AM EDT |
| 697 | IMX-USD | 0.2022 | $825.92K | +9.13% | – | 10/10/2026, 12:30:00 AM EDT |
| 698 | LPT-USD | 1.92 | $221.66K | +9.05% | – | 10/10/2026, 12:30:00 AM EDT |
| 699 | DOT-USD | 1.26 | $6.21M | +8.99% | – | 10/10/2026, 12:30:00 AM EDT |
| 700 | FIL-USD | 1.17 | $4.16M | +8.73% | – | 10/10/2026, 12:30:00 AM EDT |
Showing 691–700 of 740 · page 70 of 74