CAP-USD
Every stored snapshot row for CAP-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 1 | 0.0950 | $2.28M | +30.75% | 10/10/2026, 02:30:00 AM EDT | |
| 2 | 0.0964 | $2.27M | +32.46% | 10/10/2026, 02:15:00 AM EDT | |
| 3 | 0.0953 | $2.21M | +31.04% | 10/10/2026, 02:00:01 AM EDT | |
| 4 | 0.0939 | $1.93M | +28.59% | 10/10/2026, 01:45:00 AM EDT | |
| 5 | 0.0937 | $1.87M | +28.40% | 10/10/2026, 01:30:00 AM EDT | |
| 6 | 0.0934 | $1.81M | +28.00% | 10/10/2026, 01:15:00 AM EDT | |
| 7 | 0.0924 | $1.77M | +26.93% | 10/10/2026, 01:00:00 AM EDT | |
| 8 | 0.0912 | $1.67M | +25.32% | 10/10/2026, 12:45:01 AM EDT | |
| 9 | 0.0912 | $1.64M | +25.03% | 10/10/2026, 12:30:00 AM EDT | |
| 10 | 0.0921 | $1.57M | +25.99% | 10/10/2026, 12:15:00 AM EDT |
Showing 1–10 of 11 · page 1 of 2