CAP-USD
Every stored snapshot row for CAP-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 1 | 0.0932 | $2.49M | +27.66% | 10/10/2026, 04:00:00 AM EDT | |
| 2 | 0.0913 | $2.35M | +24.44% | 10/10/2026, 03:45:00 AM EDT | |
| 3 | 0.0937 | $2.37M | +28.05% | 10/10/2026, 03:30:01 AM EDT | |
| 4 | 0.0944 | $2.36M | +28.81% | 10/10/2026, 03:15:00 AM EDT | |
| 5 | 0.0960 | $2.37M | +32.48% | 10/10/2026, 03:00:00 AM EDT | |
| 6 | 0.0953 | $2.3M | +31.49% | 10/10/2026, 02:45:00 AM EDT | |
| 7 | 0.0950 | $2.28M | +30.75% | 10/10/2026, 02:30:00 AM EDT | |
| 8 | 0.0964 | $2.27M | +32.46% | 10/10/2026, 02:15:00 AM EDT | |
| 9 | 0.0953 | $2.21M | +31.04% | 10/10/2026, 02:00:01 AM EDT | |
| 10 | 0.0939 | $1.93M | +28.59% | 10/10/2026, 01:45:00 AM EDT |
Showing 1–10 of 17 · page 1 of 2