DNT-USD
Every stored snapshot row for DNT-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 1 | 0.009170 | $299.88K | +40.15% | – | 10/10/2026, 03:15:00 AM EDT |
| 2 | 0.008740 | $277.33K | +32.73% | – | 10/10/2026, 03:00:00 AM EDT |
| 3 | 0.009204 | $286.63K | +39.77% | – | 10/10/2026, 02:45:00 AM EDT |
| 4 | 0.008523 | $258.48K | +29.88% | – | 10/10/2026, 02:30:00 AM EDT |
| 5 | 0.008718 | $262.57K | +34.54% | – | 10/10/2026, 02:15:00 AM EDT |
| 6 | 0.009064 | $260.05K | +38.21% | – | 10/10/2026, 02:00:01 AM EDT |
| 7 | 0.008068 | $219.91K | +24.14% | – | 10/10/2026, 01:45:00 AM EDT |
| 8 | 0.008140 | $216.98K | +27.25% | – | 10/10/2026, 01:30:00 AM EDT |
| 9 | 0.008000 | $211.49K | +24.73% | – | 10/10/2026, 01:15:00 AM EDT |
| 10 | 0.007874 | $208.06K | +21.46% | – | 10/10/2026, 01:00:00 AM EDT |
Showing 1–10 of 14 · page 1 of 2