DOT-USD
Every stored snapshot row for DOT-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 1 | 1.26 | $6.33M | +9.09% | – | 10/10/2026, 02:15:00 AM EDT |
| 2 | 1.26 | $6.29M | +9.12% | – | 10/10/2026, 02:00:01 AM EDT |
| 3 | 1.27 | $6.26M | +8.83% | – | 10/10/2026, 01:45:00 AM EDT |
| 4 | 1.27 | $6.21M | +9.41% | – | 10/10/2026, 01:30:00 AM EDT |
| 5 | 1.27 | $6.2M | +10.04% | 10/10/2026, 01:15:00 AM EDT | |
| 6 | 1.27 | $6.2M | +9.15% | – | 10/10/2026, 01:00:00 AM EDT |
| 7 | 1.27 | $6.27M | +9.41% | – | 10/10/2026, 12:45:01 AM EDT |
| 8 | 1.26 | $6.21M | +8.99% | – | 10/10/2026, 12:30:00 AM EDT |
| 9 | 1.26 | $6.34M | +9.75% | – | 10/10/2026, 12:15:00 AM EDT |
| 10 | 1.27 | $6.31M | +10.07% | – | 10/10/2026, 12:00:00 AM EDT |
Showing 1–10 of 10 · page 1 of 1