DRV-USD
Every stored snapshot row for DRV-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 1 | 0.5457 | $9.59M | +19.74% | 10/10/2026, 02:30:00 AM EDT | |
| 2 | 0.5451 | $9.6M | +19.72% | 10/10/2026, 02:15:00 AM EDT | |
| 3 | 0.5431 | $9.57M | +19.45% | 10/10/2026, 02:00:01 AM EDT | |
| 4 | 0.5491 | $9.7M | +20.53% | 10/10/2026, 01:45:00 AM EDT | |
| 5 | 0.5478 | $9.67M | +19.38% | 10/10/2026, 01:30:00 AM EDT | |
| 6 | 0.5452 | $9.65M | +19.22% | 10/10/2026, 01:15:00 AM EDT | |
| 7 | 0.5485 | $9.78M | +16.96% | 10/10/2026, 01:00:00 AM EDT | |
| 8 | 0.5436 | $9.68M | +16.17% | 10/10/2026, 12:45:01 AM EDT | |
| 9 | 0.5466 | $9.77M | +18.88% | 10/10/2026, 12:30:00 AM EDT | |
| 10 | 0.5438 | $9.68M | +19.13% | 10/10/2026, 12:15:00 AM EDT |
Showing 1–10 of 11 · page 1 of 2