GMT-USD
Every stored snapshot row for GMT-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 11 | 0.009920 | $791.14K | +23.06% | – | 10/10/2026, 01:30:00 AM EDT |
| 12 | 0.009872 | $785.07K | +22.47% | – | 10/10/2026, 01:15:00 AM EDT |
| 13 | 0.0104 | $825.34K | +28.99% | – | 10/10/2026, 01:00:00 AM EDT |
| 14 | 0.0106 | $839.65K | +32.24% | – | 10/10/2026, 12:45:01 AM EDT |
| 15 | 0.0103 | $810.18K | +28.50% | – | 10/10/2026, 12:30:00 AM EDT |
| 16 | 0.0101 | $788.07K | +25.51% | – | 10/10/2026, 12:15:00 AM EDT |
| 17 | 0.0103 | $806.59K | +29.02% | – | 10/10/2026, 12:00:00 AM EDT |
Showing 11–17 of 17 · page 2 of 2