MAGIC-USD
Every stored snapshot row for MAGIC-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 1 | 0.1562 | $12.27M | +130.79% | 10/10/2026, 02:30:00 AM EDT | |
| 2 | 0.1578 | $12.33M | +134.47% | 10/10/2026, 02:15:00 AM EDT | |
| 3 | 0.1570 | $12.2M | +135.92% | 10/10/2026, 02:00:01 AM EDT | |
| 4 | 0.1529 | $11.75M | +130.46% | 10/10/2026, 01:45:00 AM EDT | |
| 5 | 0.1529 | $11.69M | +129.01% | 10/10/2026, 01:30:00 AM EDT | |
| 6 | 0.1538 | $11.65M | +129.01% | 10/10/2026, 01:15:00 AM EDT | |
| 7 | 0.1531 | $11.56M | +128.55% | 10/10/2026, 01:00:00 AM EDT | |
| 8 | 0.1541 | $11.58M | +129.38% | 10/10/2026, 12:45:01 AM EDT | |
| 9 | 0.1536 | $11.42M | +130.79% | 10/10/2026, 12:30:00 AM EDT | |
| 10 | 0.1527 | $11.29M | +129.75% | 10/10/2026, 12:15:00 AM EDT |
Showing 1–10 of 11 · page 1 of 2