MAGIC-USD
Every stored snapshot row for MAGIC-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 1 | 0.1133 | $9.31M | +44.83% | – | 10/10/2026, 04:00:00 AM EDT |
| 2 | 0.1098 | $8.89M | +39.55% | – | 10/10/2026, 03:45:00 AM EDT |
| 3 | 0.1412 | $11.18M | +85.75% | 10/10/2026, 03:30:01 AM EDT | |
| 4 | 0.1533 | $11.9M | +101.75% | 10/10/2026, 03:15:00 AM EDT | |
| 5 | 0.1592 | $12.4M | +109.47% | 10/10/2026, 03:00:00 AM EDT | |
| 6 | 0.1577 | $12.34M | +115.41% | 10/10/2026, 02:45:00 AM EDT | |
| 7 | 0.1562 | $12.27M | +130.79% | 10/10/2026, 02:30:00 AM EDT | |
| 8 | 0.1578 | $12.33M | +134.47% | 10/10/2026, 02:15:00 AM EDT | |
| 9 | 0.1570 | $12.2M | +135.92% | 10/10/2026, 02:00:01 AM EDT | |
| 10 | 0.1529 | $11.75M | +130.46% | 10/10/2026, 01:45:00 AM EDT |
Showing 1–10 of 17 · page 1 of 2