OP-USD
Every stored snapshot row for OP-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 1 | 0.1410 | $2M | +14.17% | 10/10/2026, 03:15:00 AM EDT | |
| 2 | 0.1410 | $1.95M | +14.99% | 10/10/2026, 03:00:00 AM EDT | |
| 3 | 0.1421 | $1.96M | +15.44% | 10/10/2026, 02:45:00 AM EDT | |
| 4 | 0.1425 | $1.94M | +15.10% | 10/10/2026, 02:30:00 AM EDT | |
| 5 | 0.1439 | $1.95M | +16.27% | 10/10/2026, 02:15:00 AM EDT | |
| 6 | 0.1442 | $1.96M | +17.49% | 10/10/2026, 02:00:01 AM EDT | |
| 7 | 0.1440 | $1.93M | +16.68% | 10/10/2026, 01:45:00 AM EDT | |
| 8 | 0.1447 | $1.92M | +17.39% | 10/10/2026, 01:30:00 AM EDT | |
| 9 | 0.1465 | $1.95M | +19.81% | 10/10/2026, 01:15:00 AM EDT | |
| 10 | 0.1437 | $1.87M | +17.59% | 10/10/2026, 01:00:00 AM EDT |
Showing 1–10 of 14 · page 1 of 2