OP-USD
Every stored snapshot row for OP-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 1 | 0.1365 | $1.99M | +10.62% | – | 10/10/2026, 04:45:01 AM EDT |
| 2 | 0.1371 | $1.98M | +11.67% | 10/10/2026, 04:30:00 AM EDT | |
| 3 | 0.1376 | $1.99M | +10.98% | 10/10/2026, 04:15:00 AM EDT | |
| 4 | 0.1369 | $1.98M | +10.04% | 10/10/2026, 04:00:00 AM EDT | |
| 5 | 0.1379 | $1.97M | +10.57% | 10/10/2026, 03:45:00 AM EDT | |
| 6 | 0.1397 | $1.99M | +12.78% | 10/10/2026, 03:30:01 AM EDT | |
| 7 | 0.1410 | $2M | +14.17% | 10/10/2026, 03:15:00 AM EDT | |
| 8 | 0.1410 | $1.95M | +14.99% | 10/10/2026, 03:00:00 AM EDT | |
| 9 | 0.1421 | $1.96M | +15.44% | 10/10/2026, 02:45:00 AM EDT | |
| 10 | 0.1425 | $1.94M | +15.10% | 10/10/2026, 02:30:00 AM EDT |
Showing 1–10 of 20 · page 1 of 2