Coinbase Advanced Trade · SPOT / USD
Top Gainers
The 20 SPOT-USD markets with the largest 24-hour move, refreshed every 15 minutes. Click any column to sort.
| # | Product | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|---|
| 1071 | NKN-USD | 0.006846 | $87.61K | +12.10% | – | 10/10/2026, 02:30:00 AM EDT |
| 1072 | MINA-USD | 0.0889 | $861.26K | +11.96% | 10/10/2026, 02:30:00 AM EDT | |
| 1073 | GWEI-USD | 0.0209 | $413.97K | +11.70% | 10/10/2026, 02:30:00 AM EDT | |
| 1074 | C98-USD | 0.0176 | $252.96K | +11.56% | 10/10/2026, 02:30:00 AM EDT | |
| 1075 | OPG-USD | 0.1537 | $237.64K | +10.48% | 10/10/2026, 02:30:00 AM EDT | |
| 1076 | MOG-USD | 0.00000012 | $90.71K | +9.09% | – | 10/10/2026, 02:30:00 AM EDT |
| 1077 | ZRX-USD | 0.1283 | $165.51K | +9.04% | – | 10/10/2026, 02:30:00 AM EDT |
| 1078 | WRON-USD | 0.0670 | $27.46K | +9.00% | – | 10/10/2026, 02:30:00 AM EDT |
| 1079 | KTA-USD | 0.0724 | $160.26K | +8.87% | – | 10/10/2026, 02:30:00 AM EDT |
| 1080 | IMX-USD | 0.2021 | $914.82K | +8.38% | – | 10/10/2026, 02:30:00 AM EDT |
Showing 1071–1080 of 1280 · page 108 of 128