Coinbase Advanced Trade · SPOT / USD
Top Gainers
The 20 SPOT-USD markets with the largest 24-hour move, refreshed every 15 minutes. Click any column to sort.
| # | Product | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|---|
| 1081 | MAGIC-USD | 0.1529 | $11.75M | +130.46% | 10/10/2026, 01:45:00 AM EDT | |
| 1082 | CAP-USD | 0.0939 | $1.93M | +28.59% | 10/10/2026, 01:45:00 AM EDT | |
| 1083 | RLC-USD | 1.09 | $9.75M | +26.68% | 10/10/2026, 01:45:00 AM EDT | |
| 1084 | DNT-USD | 0.008068 | $219.91K | +24.14% | – | 10/10/2026, 01:45:00 AM EDT |
| 1085 | BAT-USD | 0.1354 | $4.28M | +23.91% | 10/10/2026, 01:45:00 AM EDT | |
| 1086 | MINA-USD | 0.0939 | $831.78K | +22.43% | – | 10/10/2026, 01:45:00 AM EDT |
| 1087 | GMT-USD | 0.009814 | $783.34K | +21.75% | – | 10/10/2026, 01:45:00 AM EDT |
| 1088 | DRV-USD | 0.5491 | $9.7M | +20.53% | 10/10/2026, 01:45:00 AM EDT | |
| 1089 | OP-USD | 0.1440 | $1.93M | +16.68% | 10/10/2026, 01:45:00 AM EDT | |
| 1090 | ZK-USD | 0.0139 | $2.03M | +16.13% | 10/10/2026, 01:45:00 AM EDT |
Showing 1081–1090 of 1240 · page 109 of 124