Coinbase Advanced Trade · SPOT / USD
Top Gainers
The 20 SPOT-USD markets with the largest 24-hour move, refreshed every 15 minutes. Click any column to sort.
| # | Product | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|---|
| 231 | WLD-USD | 0.5481 | $4.3M | +10.50% | 10/10/2026, 06:15:01 AM EDT | |
| 232 | OP-USD | 0.1353 | $1.93M | +10.02% | – | 10/10/2026, 06:15:01 AM EDT |
| 233 | ICNT-USD | 0.1009 | $95.24K | +9.67% | – | 10/10/2026, 06:15:01 AM EDT |
| 234 | GMT-USD | 0.008766 | $836.1K | +8.06% | – | 10/10/2026, 06:15:01 AM EDT |
| 235 | UP-USD | 0.0741 | $206.57K | +8.05% | – | 10/10/2026, 06:15:01 AM EDT |
| 236 | DOT-USD | 1.26 | $6.58M | +7.70% | – | 10/10/2026, 06:15:01 AM EDT |
| 237 | RPL-USD | 1.90 | $97.6K | +7.64% | – | 10/10/2026, 06:15:01 AM EDT |
| 238 | SAFE-USD | 0.1167 | $177.14K | +7.63% | – | 10/10/2026, 06:15:01 AM EDT |
| 239 | PLUME-USD | 0.0192 | $837.87K | +7.61% | – | 10/10/2026, 06:15:01 AM EDT |
| 240 | ALT-USD | 0.007940 | $44.35K | +7.59% | – | 10/10/2026, 06:15:01 AM EDT |
Showing 231–240 of 740 · page 24 of 74