Paper trading · buy exhausted, exit at ±20%
Simulation
Buys the first exhausted signal per coin at market, sizes each at 10% of current equity, holds at most 10 positions, and exits at +20% / -10%. Coinbase taker fees applied on both sides. Prices refresh on page load.
Starting capital
$1,000.00
Total balance
$810.47
-18.95% (-$189.53)
Cash available
$179.50
Invested (open)
$630.97
8/10 positions
Realized P&L
-$175.69
30d volume · fee
$20,587.46
taker 0.40% · $10K–$50K
Open positions 8
| Product | Buy price | Current | Invested | Value | Unreal. P&L | TP / SL | Bought (EST) |
|---|---|---|---|---|---|---|---|
| CAP-USD | $0.09781 | $0.09459 | $80.84 | $77.87 | -$2.97 (-3.29%) | $0.117372 / $0.088029 | 10/09, 11:15 PM |
| RLC-USD | $1.05 | $1.04 | $80.36 | $79.45 | -$0.91 (-0.74%) | $1.26 / $0.9450 | 10/09, 03:45 PM |
| INDEX-USD | $0.2790 | $0.2675 | $82.35 | $78.64 | -$3.71 (-4.12%) | $0.3348 / $0.2511 | 10/09, 10:15 AM |
| W-USD | $0.018348 | $0.01712 | $81.99 | $76.20 | -$5.79 (-6.69%) | $0.0220176 / $0.0165132 | 10/09, 05:00 AM |
| GTC-USD | $0.1996 | $0.1867 | $78.13 | $72.79 | -$5.34 (-6.46%) | $0.23952 / $0.17964 | 10/08, 01:45 PM |
| ALEO-USD | $0.030952 | $0.032623 | $79.21 | $83.16 | $3.94 (+5.40%) | $0.0371424 / $0.0278568 | 10/08, 12:00 PM |
| ESP-USD | $0.11574 | $0.11445 | $80.86 | $79.64 | -$1.22 (-1.11%) | $0.138888 / $0.104166 | 10/03, 10:30 PM |
| PLUME-USD | $0.01822 | $0.01878 | $81.07 | $83.23 | $2.16 (+3.07%) | $0.021864 / $0.016398 | 09/24, 10:30 AM |
Executed trades 209
| Product | Buy | Sell | Exit | Invested | Fees | Realized P&L | Opened (EST) | Closed (EST) |
|---|---|---|---|---|---|---|---|---|
| DRV-USD | $0.54902 | $0.48165 | SL | $82.99 | $0.62 | -$10.76 | 10/09, 11:15 AM | 10/09, 05:15 PM |
| MAGIC-USD | $0.1002 | $0.12089 | TP | $81.57 | $0.72 | $16.06 | 10/09, 12:15 PM | 10/09, 04:45 PM |
| AMP-USD | $0.0007182 | $0.0006461 | SL | $80.26 | $0.61 | -$8.63 | 10/08, 08:30 PM | 10/09, 03:00 PM |
| HONEY-USD | $0.003149 | $0.002802 | SL | $82.81 | $0.62 | -$9.71 | 10/08, 03:30 AM | 10/09, 01:27 PM |
| DRV-USD | $0.41232 | $0.49677 | TP | $82.99 | $0.73 | $16.20 | 10/08, 10:15 AM | 10/09, 08:07 AM |
| SKL-USD | $0.005447 | $0.004896 | SL | $83.01 | $0.63 | -$8.99 | 10/08, 11:00 AM | 10/09, 04:15 AM |
| STRK-USD | $0.05951 | $0.0730 | TP | $83.30 | $0.74 | $18.07 | 10/08, 07:30 AM | 10/09, 12:00 AM |
| CTSI-USD | $0.039327 | $0.035105 | SL | $82.76 | $0.62 | -$9.47 | 10/08, 09:30 AM | 10/08, 03:45 PM |
| MAGIC-USD | $0.0681 | $0.0609 | SL | $85.98 | $0.65 | -$9.70 | 10/06, 10:30 AM | 10/08, 12:57 PM |
| ALGO-USD | $0.13952 | $0.11707 | SL | $82.95 | $0.61 | -$13.90 | 10/08, 05:30 AM | 10/08, 11:30 AM |
Showing 1–10 of 209 · page 1 of 21