Paper trading · buy exhausted, exit at ±20%
Simulation
Buys the first exhausted signal per coin at market, sizes each at 10% of current equity, holds at most 10 positions, and exits at +20% / -10%. Coinbase taker fees applied on both sides. Prices refresh on page load.
Starting capital
$1,000.00
Total balance
$809.88
-19.01% (-$190.12)
Cash available
$179.50
Invested (open)
$630.38
8/10 positions
Realized P&L
-$175.69
30d volume · fee
$20,587.46
taker 0.40% · $10K–$50K
Open positions 8
| Product | Buy price | Current | Invested | Value | Unreal. P&L | TP / SL | Bought (EST) |
|---|---|---|---|---|---|---|---|
| CAP-USD | $0.09781 | $0.09566 | $80.84 | $78.75 | -$2.09 (-2.20%) | $0.117372 / $0.088029 | 10/09, 11:15 PM |
| RLC-USD | $1.05 | $1.04 | $80.36 | $79.27 | -$1.09 (-0.96%) | $1.26 / $0.9450 | 10/09, 03:45 PM |
| INDEX-USD | $0.2790 | $0.2689 | $82.35 | $79.05 | -$3.30 (-3.62%) | $0.3348 / $0.2511 | 10/09, 10:15 AM |
| W-USD | $0.018348 | $0.016946 | $81.99 | $75.42 | -$6.57 (-7.64%) | $0.0220176 / $0.0165132 | 10/09, 05:00 AM |
| GTC-USD | $0.1996 | $0.1850 | $78.13 | $72.13 | -$6.00 (-7.31%) | $0.23952 / $0.17964 | 10/08, 01:45 PM |
| ALEO-USD | $0.030952 | $0.03232 | $79.21 | $82.39 | $3.17 (+4.42%) | $0.0371424 / $0.0278568 | 10/08, 12:00 PM |
| ESP-USD | $0.11574 | $0.1146 | $80.86 | $79.75 | -$1.12 (-0.98%) | $0.138888 / $0.104166 | 10/03, 10:30 PM |
| PLUME-USD | $0.01822 | $0.01887 | $81.07 | $83.63 | $2.56 (+3.57%) | $0.021864 / $0.016398 | 09/24, 10:30 AM |
Executed trades 209
| Product | Buy | Sell | Exit | Invested | Fees | Realized P&L | Opened (EST) | Closed (EST) |
|---|---|---|---|---|---|---|---|---|
| RLC-USD | $0.8046 | $0.7200 | SL | $82.51 | $0.62 | -$9.26 | 10/08, 02:45 AM | 10/08, 08:45 AM |
| LCX-USD | $0.0707 | $0.0625 | SL | $83.26 | $0.62 | -$10.24 | 10/07, 12:45 PM | 10/08, 07:12 AM |
| OGN-USD | $0.0272 | $0.03266 | TP | $82.98 | $0.73 | $15.86 | 10/08, 06:00 AM | 10/08, 06:48 AM |
| MET-USD | $0.4399 | $0.5396 | TP | $82.62 | $0.73 | $17.92 | 10/07, 02:15 PM | 10/08, 03:40 AM |
| SAND-USD | $0.0845 | $0.0759 | SL | $83.36 | $0.63 | -$9.08 | 10/07, 12:00 PM | 10/07, 10:00 PM |
| GEOD-USD | $0.3413 | $0.2965 | SL | $84.20 | $0.63 | -$11.64 | 10/07, 07:45 AM | 10/07, 01:45 PM |
| TRAC-USD | $0.4430 | $0.3976 | SL | $78.83 | $0.60 | -$8.64 | 09/30, 06:00 AM | 10/07, 05:45 AM |
| POND-USD | $0.0019302 | $0.0017257 | SL | $88.60 | $0.67 | -$10.02 | 10/06, 08:45 PM | 10/07, 05:30 AM |
| WELL-USD | $0.002616 | $0.002353 | SL | $88.54 | $0.67 | -$9.54 | 10/06, 07:15 PM | 10/07, 01:51 AM |
| ORCA-USD | $2.69 | $3.24 | TP | $85.65 | $0.75 | $16.96 | 10/06, 11:00 AM | 10/06, 08:45 PM |
Showing 11–20 of 209 · page 2 of 21