Paper trading · buy exhausted, exit at ±20%
Simulation
Buys the first exhausted signal per coin at market, sizes each at 10% of current equity, holds at most 10 positions, and exits at +20% / -10%. Coinbase taker fees applied on both sides. Prices refresh on page load.
Starting capital
$1,000.00
Total balance
$779.00
-22.10% (-$221.00)
Cash available
$241.84
Invested (open)
$537.16
7/10 positions
Realized P&L
-$194.31
30d volume · fee
$20,620.74
taker 0.40% · $10K–$50K
Open positions 7
| Product | Buy price | Current | Invested | Value | Unreal. P&L | TP / SL | Bought (EST) |
|---|---|---|---|---|---|---|---|
| OGN-USD | $0.04496 | $0.0346 | $80.24 | $61.51 | -$18.74 (-23.04%) | $0.053952 / $0.040464 | 10/10, 04:15 AM |
| INDEX-USD | $0.2790 | $0.2708 | $82.35 | $79.61 | -$2.74 (-2.94%) | $0.3348 / $0.2511 | 10/09, 10:15 AM |
| W-USD | $0.018348 | $0.01738 | $81.99 | $77.35 | -$4.63 (-5.28%) | $0.0220176 / $0.0165132 | 10/09, 05:00 AM |
| GTC-USD | $0.1996 | $0.1943 | $78.13 | $75.75 | -$2.38 (-2.66%) | $0.23952 / $0.17964 | 10/08, 01:45 PM |
| ALEO-USD | $0.030952 | $0.032061 | $79.21 | $81.73 | $2.51 (+3.58%) | $0.0371424 / $0.0278568 | 10/08, 12:00 PM |
| ESP-USD | $0.11574 | $0.11124 | $80.86 | $77.41 | -$3.45 (-3.89%) | $0.138888 / $0.104166 | 10/03, 10:30 PM |
| PLUME-USD | $0.01822 | $0.01891 | $81.07 | $83.80 | $2.73 (+3.79%) | $0.021864 / $0.016398 | 09/24, 10:30 AM |
Executed trades 211
| Product | Buy | Sell | Exit | Invested | Fees | Realized P&L | Opened (EST) | Closed (EST) |
|---|---|---|---|---|---|---|---|---|
| WELL-USD | $0.002616 | $0.002353 | SL | $88.54 | $0.67 | -$9.54 | 10/06, 07:15 PM | 10/07, 01:51 AM |
| ORCA-USD | $2.69 | $3.24 | TP | $85.65 | $0.75 | $16.96 | 10/06, 11:00 AM | 10/06, 08:45 PM |
| SHDW-USD | $0.03554 | $0.03178 | SL | $86.26 | $0.65 | -$9.74 | 10/06, 02:00 PM | 10/06, 08:15 PM |
| FORT-USD | $0.01764 | $0.022336 | TP | $84.57 | $0.76 | $21.66 | 10/06, 03:00 PM | 10/06, 05:30 PM |
| NMR-USD | $17.01 | $15.29 | SL | $84.93 | $0.64 | -$9.20 | 10/06, 07:45 AM | 10/06, 01:46 PM |
| LCX-USD | $0.0840 | $0.0730 | SL | $85.06 | $0.63 | -$11.73 | 10/06, 04:15 AM | 10/06, 10:30 AM |
| CAP-USD | $0.07916 | $0.09828 | TP | $85.33 | $0.76 | $19.77 | 10/06, 08:15 AM | 10/06, 09:30 AM |
| MNDE-USD | $0.03256 | $0.02924 | SL | $86.23 | $0.65 | -$9.41 | 10/05, 10:15 PM | 10/06, 04:23 AM |
| ORCA-USD | $2.10 | $2.53 | TP | $82.33 | $0.72 | $15.99 | 10/04, 02:30 PM | 10/06, 03:00 AM |
| FLUID-USD | $2.22 | $1.99 | SL | $84.41 | $0.64 | -$9.40 | 10/05, 07:45 AM | 10/05, 11:07 PM |
Showing 21–30 of 211 · page 3 of 22