Paper trading · buy exhausted, exit at ±20%
Simulation
Buys the first exhausted signal per coin at market, sizes each at 10% of current equity, holds at most 10 positions, and exits at +20% / -10%. Coinbase taker fees applied on both sides. Prices refresh on page load.
Starting capital
$1,000.00
Total balance
$776.07
-22.39% (-$223.93)
Cash available
$241.84
Invested (open)
$534.23
7/10 positions
Realized P&L
-$194.31
30d volume · fee
$20,620.74
taker 0.40% · $10K–$50K
Open positions 7
| Product | Buy price | Current | Invested | Value | Unreal. P&L | TP / SL | Bought (EST) |
|---|---|---|---|---|---|---|---|
| OGN-USD | $0.04496 | $0.03479 | $80.24 | $61.85 | -$18.40 (-22.62%) | $0.053952 / $0.040464 | 10/10, 04:15 AM |
| INDEX-USD | $0.2790 | $0.2644 | $82.35 | $77.73 | -$4.62 (-5.23%) | $0.3348 / $0.2511 | 10/09, 10:15 AM |
| W-USD | $0.018348 | $0.017376 | $81.99 | $77.34 | -$4.65 (-5.30%) | $0.0220176 / $0.0165132 | 10/09, 05:00 AM |
| GTC-USD | $0.1996 | $0.1902 | $78.13 | $74.15 | -$3.98 (-4.71%) | $0.23952 / $0.17964 | 10/08, 01:45 PM |
| ALEO-USD | $0.030952 | $0.032103 | $79.21 | $81.83 | $2.62 (+3.72%) | $0.0371424 / $0.0278568 | 10/08, 12:00 PM |
| ESP-USD | $0.11574 | $0.1125 | $80.86 | $78.29 | -$2.58 (-2.80%) | $0.138888 / $0.104166 | 10/03, 10:30 PM |
| PLUME-USD | $0.01822 | $0.01874 | $81.07 | $83.05 | $1.98 (+2.85%) | $0.021864 / $0.016398 | 09/24, 10:30 AM |
Executed trades 211
| Product | Buy | Sell | Exit | Invested | Fees | Realized P&L | Opened (EST) | Closed (EST) |
|---|---|---|---|---|---|---|---|---|
| HNT-USD | $0.5832 | $0.5244 | SL | $80.88 | $0.61 | -$8.73 | 10/04, 04:15 PM | 10/05, 09:17 PM |
| RLC-USD | $0.5669 | $0.6819 | TP | $83.39 | $0.73 | $16.12 | 10/05, 01:00 PM | 10/05, 02:15 PM |
| EDGE-USD | $0.12798 | $0.11393 | SL | $80.34 | $0.61 | -$9.39 | 10/03, 10:00 PM | 10/05, 11:07 AM |
| DIMO-USD | $0.0380 | $0.04822 | TP | $81.99 | $0.74 | $21.22 | 10/05, 06:45 AM | 10/05, 07:24 AM |
| GFI-USD | $0.0479 | $0.0411 | SL | $82.02 | $0.61 | -$12.20 | 10/04, 11:00 PM | 10/05, 05:00 AM |
| MINA-USD | $0.1462 | $0.1860 | TP | $82.33 | $0.75 | $21.58 | 09/22, 10:45 AM | 10/05, 02:00 AM |
| GTC-USD | $0.1936 | $0.2374 | TP | $80.82 | $0.72 | $17.49 | 10/04, 08:15 PM | 10/04, 10:00 PM |
| OXT-USD | $0.01285 | $0.0114 | SL | $82.52 | $0.62 | -$9.89 | 10/04, 01:45 PM | 10/04, 07:45 PM |
| POND-USD | $0.002038 | $0.00173 | SL | $84.08 | $0.62 | -$13.28 | 10/04, 09:45 AM | 10/04, 03:45 PM |
| DIMO-USD | $0.02771 | $0.0247 | SL | $83.15 | $0.63 | -$9.62 | 10/04, 03:45 AM | 10/04, 10:00 AM |
Showing 31–40 of 211 · page 4 of 22