Paper trading · buy exhausted, exit at ±20%
Simulation
Buys the first exhausted signal per coin at market, sizes each at 10% of current equity, holds at most 10 positions, and exits at +20% / -10%. Coinbase taker fees applied on both sides. Prices refresh on page load.
Starting capital
$1,000.00
Total balance
$780.14
-21.99% (-$219.86)
Cash available
$241.84
Invested (open)
$538.30
7/10 positions
Realized P&L
-$194.31
30d volume · fee
$20,539.10
taker 0.40% · $10K–$50K
Open positions 7
| Product | Buy price | Current | Invested | Value | Unreal. P&L | TP / SL | Bought (EST) |
|---|---|---|---|---|---|---|---|
| OGN-USD | $0.04496 | $0.03431 | $80.24 | $60.99 | -$19.25 (-23.69%) | $0.053952 / $0.040464 | 10/10, 04:15 AM |
| INDEX-USD | $0.2790 | $0.2675 | $82.35 | $78.64 | -$3.71 (-4.12%) | $0.3348 / $0.2511 | 10/09, 10:15 AM |
| W-USD | $0.018348 | $0.017319 | $81.99 | $77.08 | -$4.91 (-5.61%) | $0.0220176 / $0.0165132 | 10/09, 05:00 AM |
| GTC-USD | $0.1996 | $0.1971 | $78.13 | $76.84 | -$1.29 (-1.25%) | $0.23952 / $0.17964 | 10/08, 01:45 PM |
| ALEO-USD | $0.030952 | $0.03209 | $79.21 | $81.80 | $2.59 (+3.68%) | $0.0371424 / $0.0278568 | 10/08, 12:00 PM |
| ESP-USD | $0.11574 | $0.11513 | $80.86 | $80.12 | -$0.75 (-0.53%) | $0.138888 / $0.104166 | 10/03, 10:30 PM |
| PLUME-USD | $0.01822 | $0.01869 | $81.07 | $82.83 | $1.76 (+2.58%) | $0.021864 / $0.016398 | 09/24, 10:30 AM |
Executed trades 211
| Product | Buy | Sell | Exit | Invested | Fees | Realized P&L | Opened (EST) | Closed (EST) |
|---|---|---|---|---|---|---|---|---|
| HONEY-USD | $0.00272 | $0.00349 | TP | $81.30 | $0.74 | $22.18 | 10/04, 07:45 AM | 10/04, 08:45 AM |
| ATH-USD | $0.006912 | $0.008303 | TP | $79.65 | $0.70 | $15.27 | 10/02, 12:15 PM | 10/04, 03:30 AM |
| AXS-USD | $1.19 | $1.43 | TP | $64.14 | $0.56 | $12.33 | 09/25, 02:30 AM | 10/04, 02:56 AM |
| CTR-USD | $0.011312 | $0.013991 | TP | $80.09 | $0.71 | $18.18 | 09/13, 02:15 AM | 10/03, 04:17 PM |
| DIMO-USD | $0.02244 | $0.01997 | SL | $77.99 | $0.59 | -$9.14 | 10/02, 03:15 PM | 10/02, 09:30 PM |
| APE-USD | $0.18049 | $0.16174 | SL | $81.27 | $0.61 | -$9.02 | 10/02, 09:45 AM | 10/02, 03:45 PM |
| SAND-USD | $0.0724 | $0.0642 | SL | $81.81 | $0.61 | -$9.84 | 10/02, 08:00 AM | 10/02, 02:00 PM |
| NEON-USD | $0.03497 | $0.0280 | SL | $83.06 | $0.60 | -$17.09 | 10/02, 12:30 AM | 10/02, 06:30 AM |
| CT-USD | $0.5085 | $0.6137 | TP | $81.85 | $0.72 | $16.15 | 10/01, 06:30 AM | 10/02, 04:45 AM |
| ALICE-USD | $0.19984 | $0.17532 | SL | $79.47 | $0.59 | -$10.31 | 10/01, 11:00 AM | 10/02, 02:45 AM |
Showing 41–50 of 211 · page 5 of 22