Paper trading · buy exhausted, exit at ±20%
Simulation
Buys the first exhausted signal per coin at market, sizes each at 10% of current equity, holds at most 10 positions, and exits at +20% / -10%. Coinbase taker fees applied on both sides. Prices refresh on page load.
Starting capital
$1,000.00
Total balance
$782.30
-21.77% (-$217.70)
Cash available
$241.84
Invested (open)
$540.46
7/10 positions
Realized P&L
-$194.31
30d volume · fee
$20,539.10
taker 0.40% · $10K–$50K
Open positions 7
| Product | Buy price | Current | Invested | Value | Unreal. P&L | TP / SL | Bought (EST) |
|---|---|---|---|---|---|---|---|
| OGN-USD | $0.04496 | $0.03476 | $80.24 | $61.79 | -$18.45 (-22.69%) | $0.053952 / $0.040464 | 10/10, 04:15 AM |
| INDEX-USD | $0.2790 | $0.2702 | $82.35 | $79.43 | -$2.92 (-3.15%) | $0.3348 / $0.2511 | 10/09, 10:15 AM |
| W-USD | $0.018348 | $0.017554 | $81.99 | $78.13 | -$3.86 (-4.33%) | $0.0220176 / $0.0165132 | 10/09, 05:00 AM |
| GTC-USD | $0.1996 | $0.1965 | $78.13 | $76.61 | -$1.52 (-1.55%) | $0.23952 / $0.17964 | 10/08, 01:45 PM |
| ALEO-USD | $0.030952 | $0.031643 | $79.21 | $80.66 | $1.45 (+2.23%) | $0.0371424 / $0.0278568 | 10/08, 12:00 PM |
| ESP-USD | $0.11574 | $0.11648 | $80.86 | $81.06 | $0.19 (+0.64%) | $0.138888 / $0.104166 | 10/03, 10:30 PM |
| PLUME-USD | $0.01822 | $0.01868 | $81.07 | $82.78 | $1.72 (+2.52%) | $0.021864 / $0.016398 | 09/24, 10:30 AM |
Executed trades 211
| Product | Buy | Sell | Exit | Invested | Fees | Realized P&L | Opened (EST) | Closed (EST) |
|---|---|---|---|---|---|---|---|---|
| GTC-USD | $0.1351 | $0.1735 | TP | $80.27 | $0.73 | $21.99 | 10/01, 05:15 PM | 10/01, 09:30 PM |
| QNT-USD | $282.24 | $253.68 | SL | $78.84 | $0.60 | -$8.54 | 09/29, 08:15 PM | 10/01, 03:40 PM |
| ALEO-USD | $0.031347 | $0.027837 | SL | $77.52 | $0.58 | -$9.23 | 09/30, 05:30 PM | 10/01, 09:05 AM |
| NOM-USD | $0.0025483 | $0.0030634 | TP | $77.88 | $0.68 | $15.00 | 09/30, 12:30 PM | 10/01, 04:31 AM |
| DIMO-USD | $0.01848 | $0.02238 | TP | $79.26 | $0.70 | $15.96 | 09/30, 09:30 AM | 09/30, 08:45 PM |
| XCN-USD | $0.005062 | $0.004527 | SL | $82.86 | $0.63 | -$9.35 | 09/23, 04:15 PM | 09/30, 08:29 PM |
| GRASS-USD | $0.7849 | $0.7036 | SL | $79.89 | $0.60 | -$8.85 | 09/29, 04:30 PM | 09/30, 03:05 AM |
| AZTEC-USD | $0.01896 | $0.01673 | SL | $79.33 | $0.59 | -$9.89 | 09/28, 05:00 AM | 09/29, 12:39 PM |
| QNT-USD | $228.11 | $277.52 | TP | $78.37 | $0.69 | $16.22 | 09/28, 06:15 AM | 09/29, 04:30 AM |
| LCX-USD | $0.0406 | $0.0364 | SL | $79.12 | $0.60 | -$8.75 | 09/28, 06:15 PM | 09/29, 01:47 AM |
Showing 51–60 of 211 · page 6 of 22