Paper trading · buy exhausted, exit at ±20%
Simulation
Buys the first exhausted signal per coin at market, sizes each at 10% of current equity, holds at most 10 positions, and exits at +20% / -10%. Coinbase taker fees applied on both sides. Prices refresh on page load.
Starting capital
$1,000.00
Total balance
$782.34
-21.77% (-$217.66)
Cash available
$303.53
Invested (open)
$478.81
6/10 positions
Realized P&L
-$212.86
30d volume · fee
$20,601.04
taker 0.40% · $10K–$50K
Open positions 6
| Product | Buy price | Current | Invested | Value | Unreal. P&L | TP / SL | Bought (EST) |
|---|---|---|---|---|---|---|---|
| INDEX-USD | $0.2790 | $0.2702 | $82.35 | $79.43 | -$2.92 (-3.15%) | $0.3348 / $0.2511 | 10/09, 10:15 AM |
| W-USD | $0.018348 | $0.017798 | $81.99 | $79.21 | -$2.77 (-3.00%) | $0.0220176 / $0.0165132 | 10/09, 05:00 AM |
| GTC-USD | $0.1996 | $0.1930 | $78.13 | $75.24 | -$2.88 (-3.31%) | $0.23952 / $0.17964 | 10/08, 01:45 PM |
| ALEO-USD | $0.030952 | $0.031173 | $79.21 | $79.46 | $0.25 (+0.71%) | $0.0371424 / $0.0278568 | 10/08, 12:00 PM |
| ESP-USD | $0.11574 | $0.1176 | $80.86 | $81.84 | $0.97 (+1.61%) | $0.138888 / $0.104166 | 10/03, 10:30 PM |
| PLUME-USD | $0.01822 | $0.01887 | $81.07 | $83.63 | $2.56 (+3.57%) | $0.021864 / $0.016398 | 09/24, 10:30 AM |
Executed trades 212
| Product | Buy | Sell | Exit | Invested | Fees | Realized P&L | Opened (EST) | Closed (EST) |
|---|---|---|---|---|---|---|---|---|
| LCX-USD | $0.0406 | $0.0364 | SL | $79.12 | $0.60 | -$8.75 | 09/28, 06:15 PM | 09/29, 01:47 AM |
| LDO-USD | $0.48874 | $0.43448 | SL | $81.91 | $0.62 | -$9.67 | 09/25, 03:00 PM | 09/28, 06:00 PM |
| NMR-USD | $11.53 | $13.87 | TP | $79.21 | $0.70 | $15.32 | 09/28, 07:45 AM | 09/28, 06:00 PM |
| AVT-USD | $0.33877 | $0.28185 | SL | $79.24 | $0.58 | -$13.84 | 09/28, 07:45 AM | 09/28, 01:45 PM |
| RARE-USD | $0.020337 | $0.018161 | SL | $81.66 | $0.62 | -$9.32 | 09/27, 01:15 AM | 09/28, 05:40 AM |
| MPLX-USD | $0.0591 | $0.05314 | SL | $81.57 | $0.62 | -$8.81 | 09/25, 08:15 PM | 09/28, 04:12 AM |
| FARTCOIN-USD | $0.19754 | $0.17748 | SL | $79.84 | $0.60 | -$8.68 | 09/21, 11:45 AM | 09/28, 01:37 AM |
| KAIO-USD | $0.030784 | $0.038996 | TP | $80.22 | $0.72 | $20.59 | 09/28, 12:45 AM | 09/28, 01:30 AM |
| BNKR-USD | $0.0004709 | $0.0004219 | SL | $81.95 | $0.62 | -$9.11 | 09/25, 02:45 PM | 09/27, 10:42 PM |
| QNT-USD | $158.83 | $192.57 | TP | $80.74 | $0.71 | $16.37 | 09/26, 08:30 PM | 09/27, 01:12 AM |
Showing 61–70 of 212 · page 7 of 22