Paper trading · buy exhausted, exit at ±20%
Simulation
Buys the first exhausted signal per coin at market, sizes each at 10% of current equity, holds at most 10 positions, and exits at +20% / -10%. Coinbase taker fees applied on both sides. Prices refresh on page load.
Starting capital
$1,000.00
Total balance
$784.81
-21.52% (-$215.19)
Cash available
$303.53
Invested (open)
$481.28
6/10 positions
Realized P&L
-$212.86
30d volume · fee
$20,601.04
taker 0.40% · $10K–$50K
Open positions 6
| Product | Buy price | Current | Invested | Value | Unreal. P&L | TP / SL | Bought (EST) |
|---|---|---|---|---|---|---|---|
| INDEX-USD | $0.2790 | $0.2676 | $82.35 | $78.67 | -$3.68 (-4.09%) | $0.3348 / $0.2511 | 10/09, 10:15 AM |
| W-USD | $0.018348 | $0.01828 | $81.99 | $81.36 | -$0.63 (-0.37%) | $0.0220176 / $0.0165132 | 10/09, 05:00 AM |
| GTC-USD | $0.1996 | $0.1911 | $78.13 | $74.50 | -$3.63 (-4.26%) | $0.23952 / $0.17964 | 10/08, 01:45 PM |
| ALEO-USD | $0.030952 | $0.03172 | $79.21 | $80.86 | $1.64 (+2.48%) | $0.0371424 / $0.0278568 | 10/08, 12:00 PM |
| ESP-USD | $0.11574 | $0.11676 | $80.86 | $81.25 | $0.39 (+0.88%) | $0.138888 / $0.104166 | 10/03, 10:30 PM |
| PLUME-USD | $0.01822 | $0.0191 | $81.07 | $84.65 | $3.58 (+4.83%) | $0.021864 / $0.016398 | 09/24, 10:30 AM |
Executed trades 212
| Product | Buy | Sell | Exit | Invested | Fees | Realized P&L | Opened (EST) | Closed (EST) |
|---|---|---|---|---|---|---|---|---|
| POND-USD | $0.0022713 | $0.001924 | SL | $81.78 | $0.60 | -$13.06 | 09/26, 11:15 AM | 09/26, 05:15 PM |
| FET-USD | $0.20694 | $0.2495 | TP | $80.17 | $0.70 | $15.72 | 09/21, 10:00 AM | 09/26, 10:45 AM |
| RARE-USD | $0.017289 | $0.015409 | SL | $82.38 | $0.62 | -$9.54 | 09/25, 11:45 AM | 09/25, 08:12 PM |
| QI-USD | $0.00449 | $0.003665 | SL | $81.95 | $0.59 | -$15.59 | 09/25, 07:30 AM | 09/25, 01:45 PM |
| PNG-USD | $0.03275 | $0.04422 | TP | $80.93 | $0.76 | $27.47 | 09/25, 10:30 AM | 09/25, 11:00 AM |
| LTC-USD | $77.38 | $69.49 | SL | $81.10 | $0.61 | -$8.85 | 09/24, 10:30 AM | 09/25, 10:15 AM |
| NEAR-USD | $4.19 | $5.03 | TP | $74.98 | $0.66 | $14.28 | 09/20, 12:30 PM | 09/25, 07:15 AM |
| XPL-USD | $0.10251 | $0.12423 | TP | $73.59 | $0.65 | $14.88 | 09/24, 12:00 PM | 09/25, 04:45 AM |
| AURORA-USD | $0.086748 | $0.077763 | SL | $72.12 | $0.54 | -$7.99 | 09/24, 06:15 PM | 09/25, 02:26 AM |
| DNT-USD | $0.00797 | $0.007111 | SL | $81.48 | $0.61 | -$9.36 | 09/21, 09:00 PM | 09/24, 05:20 PM |
Showing 71–80 of 212 · page 8 of 22