Paper trading · buy exhausted, exit at ±20%
Simulation
Buys the first exhausted signal per coin at market, sizes each at 10% of current equity, holds at most 10 positions, and exits at +20% / -10%. Coinbase taker fees applied on both sides. Prices refresh on page load.
Starting capital
$1,000.00
Total balance
$782.82
-21.72% (-$217.18)
Cash available
$303.53
Invested (open)
$479.30
6/10 positions
Realized P&L
-$212.86
30d volume · fee
$20,601.04
taker 0.40% · $10K–$50K
Open positions 6
| Product | Buy price | Current | Invested | Value | Unreal. P&L | TP / SL | Bought (EST) |
|---|---|---|---|---|---|---|---|
| INDEX-USD | $0.2790 | $0.2702 | $82.35 | $79.43 | -$2.92 (-3.15%) | $0.3348 / $0.2511 | 10/09, 10:15 AM |
| W-USD | $0.018348 | $0.018181 | $81.99 | $80.92 | -$1.07 (-0.91%) | $0.0220176 / $0.0165132 | 10/09, 05:00 AM |
| GTC-USD | $0.1996 | $0.1860 | $78.13 | $72.52 | -$5.61 (-6.81%) | $0.23952 / $0.17964 | 10/08, 01:45 PM |
| ALEO-USD | $0.030952 | $0.031769 | $79.21 | $80.98 | $1.77 (+2.64%) | $0.0371424 / $0.0278568 | 10/08, 12:00 PM |
| ESP-USD | $0.11574 | $0.11637 | $80.86 | $80.98 | $0.12 (+0.54%) | $0.138888 / $0.104166 | 10/03, 10:30 PM |
| PLUME-USD | $0.01822 | $0.01906 | $81.07 | $84.47 | $3.40 (+4.61%) | $0.021864 / $0.016398 | 09/24, 10:30 AM |
Executed trades 212
| Product | Buy | Sell | Exit | Invested | Fees | Realized P&L | Opened (EST) | Closed (EST) |
|---|---|---|---|---|---|---|---|---|
| NOM-USD | $0.0025672 | $0.0023018 | SL | $81.81 | $0.62 | -$9.04 | 09/23, 09:00 PM | 09/24, 11:01 AM |
| GFI-USD | $0.0678 | $0.0518 | SL | $82.41 | $0.58 | -$19.95 | 09/23, 07:45 PM | 09/24, 01:45 AM |
| NEON-USD | $0.0650 | $0.05761 | SL | $82.74 | $0.62 | -$9.99 | 09/23, 04:30 PM | 09/23, 11:45 PM |
| AIOZ-USD | $0.1278 | $0.11485 | SL | $60.12 | $0.45 | -$6.52 | 09/21, 03:30 PM | 09/23, 07:10 PM |
| PEPE-USD | $0.00000481 | $0.00000432 | SL | $79.96 | $0.60 | -$8.72 | 09/21, 11:00 AM | 09/23, 06:39 PM |
| ALLO-USD | $0.2644 | $0.3184 | TP | $75.98 | $0.67 | $14.79 | 09/20, 06:45 AM | 09/23, 04:30 AM |
| ZEC-USD | $1,331.11 | $1,622.28 | TP | $74.24 | $0.66 | $15.52 | 09/16, 02:15 PM | 09/22, 07:08 PM |
| AURORA-USD | $0.0910 | $0.113811 | TP | $81.73 | $0.73 | $19.67 | 09/22, 08:15 AM | 09/22, 09:14 AM |
| SKR-USD | $0.023082 | $0.020664 | SL | $82.03 | $0.62 | -$9.18 | 09/22, 01:15 AM | 09/22, 07:15 AM |
| BNKR-USD | $0.0002662 | $0.000343 | TP | $78.18 | $0.71 | $21.75 | 09/21, 01:00 AM | 09/21, 09:22 PM |
Showing 81–90 of 212 · page 9 of 22