Paper trading · buy exhausted, exit at ±20%
Simulation
Buys the first exhausted signal per coin at market, sizes each at 10% of current equity, holds at most 10 positions, and exits at +20% / -10%. Coinbase taker fees applied on both sides. Prices refresh on page load.
Starting capital
$1,000.00
Total balance
$785.96
-21.40% (-$214.04)
Cash available
$303.53
Invested (open)
$482.43
6/10 positions
Realized P&L
-$212.86
30d volume · fee
$20,601.04
taker 0.40% · $10K–$50K
Open positions 6
| Product | Buy price | Current | Invested | Value | Unreal. P&L | TP / SL | Bought (EST) |
|---|---|---|---|---|---|---|---|
| INDEX-USD | $0.2790 | $0.2676 | $82.35 | $78.67 | -$3.68 (-4.09%) | $0.3348 / $0.2511 | 10/09, 10:15 AM |
| W-USD | $0.018348 | $0.018498 | $81.99 | $82.33 | $0.34 (+0.82%) | $0.0220176 / $0.0165132 | 10/09, 05:00 AM |
| GTC-USD | $0.1996 | $0.1933 | $78.13 | $75.36 | -$2.77 (-3.16%) | $0.23952 / $0.17964 | 10/08, 01:45 PM |
| ALEO-USD | $0.030952 | $0.03159 | $79.21 | $80.52 | $1.31 (+2.06%) | $0.0371424 / $0.0278568 | 10/08, 12:00 PM |
| ESP-USD | $0.11574 | $0.1176 | $80.86 | $81.84 | $0.97 (+1.61%) | $0.138888 / $0.104166 | 10/03, 10:30 PM |
| PLUME-USD | $0.01822 | $0.01889 | $81.07 | $83.72 | $2.65 (+3.68%) | $0.021864 / $0.016398 | 09/24, 10:30 AM |
Executed trades 212
| Product | Buy | Sell | Exit | Invested | Fees | Realized P&L | Opened (EST) | Closed (EST) |
|---|---|---|---|---|---|---|---|---|
| PROS-USD | $0.4802 | $0.5767 | TP | $88.66 | $0.78 | $16.97 | 09/09, 12:00 AM | 09/21, 05:30 PM |
| ZETA-USD | $0.068475 | $0.06006 | SL | $79.15 | $0.59 | -$10.28 | 09/21, 02:45 AM | 09/21, 11:05 AM |
| ARB-USD | $0.19276 | $0.23318 | TP | $74.51 | $0.66 | $14.91 | 09/17, 09:45 PM | 09/21, 06:45 AM |
| ZAMA-USD | $0.08525 | $0.10423 | TP | $77.03 | $0.68 | $16.40 | 09/20, 02:15 AM | 09/21, 05:45 AM |
| S-USD | $0.0334 | $0.04054 | TP | $77.02 | $0.68 | $15.72 | 09/18, 12:15 PM | 09/20, 04:05 PM |
| CELR-USD | $0.0043214 | $0.0036984 | SL | $76.65 | $0.57 | -$11.57 | 09/20, 05:45 AM | 09/20, 12:15 PM |
| G-USD | $0.01114 | $0.013482 | TP | $75.63 | $0.67 | $15.17 | 09/19, 08:15 PM | 09/20, 01:10 AM |
| ESP-USD | $0.10298 | $0.09216 | SL | $76.92 | $0.58 | -$8.63 | 09/19, 02:15 AM | 09/19, 10:58 PM |
| DRV-USD | $0.44407 | $0.38591 | SL | $78.62 | $0.59 | -$10.84 | 09/18, 09:15 PM | 09/19, 03:30 AM |
| STRK-USD | $0.03394 | $0.0413 | TP | $75.19 | $0.66 | $15.58 | 09/18, 04:00 AM | 09/18, 03:00 PM |
Showing 91–100 of 212 · page 10 of 22