Paper trading · buy exhausted, exit at ±20%
Simulation
Buys the first exhausted signal per coin at market, sizes each at 10% of current equity, holds at most 10 positions, and exits at +20% / -10%. Coinbase taker fees applied on both sides. Prices refresh on page load.
Starting capital
$1,000.00
Total balance
$782.88
-21.71% (-$217.12)
Cash available
$241.84
Invested (open)
$541.04
7/10 positions
Realized P&L
-$194.31
30d volume · fee
$20,539.10
taker 0.40% · $10K–$50K
Open positions 7
| Product | Buy price | Current | Invested | Value | Unreal. P&L | TP / SL | Bought (EST) |
|---|---|---|---|---|---|---|---|
| OGN-USD | $0.04496 | $0.03487 | $80.24 | $61.99 | -$18.26 (-22.44%) | $0.053952 / $0.040464 | 10/10, 04:15 AM |
| INDEX-USD | $0.2790 | $0.2702 | $82.35 | $79.43 | -$2.92 (-3.15%) | $0.3348 / $0.2511 | 10/09, 10:15 AM |
| W-USD | $0.018348 | $0.0177 | $81.99 | $78.78 | -$3.21 (-3.53%) | $0.0220176 / $0.0165132 | 10/09, 05:00 AM |
| GTC-USD | $0.1996 | $0.1977 | $78.13 | $77.08 | -$1.05 (-0.95%) | $0.23952 / $0.17964 | 10/08, 01:45 PM |
| ALEO-USD | $0.030952 | $0.03132 | $79.21 | $79.84 | $0.62 (+1.19%) | $0.0371424 / $0.0278568 | 10/08, 12:00 PM |
| ESP-USD | $0.11574 | $0.11686 | $80.86 | $81.32 | $0.46 (+0.97%) | $0.138888 / $0.104166 | 10/03, 10:30 PM |
| PLUME-USD | $0.01822 | $0.01864 | $81.07 | $82.61 | $1.54 (+2.31%) | $0.021864 / $0.016398 | 09/24, 10:30 AM |
Executed trades 211
| Product | Buy | Sell | Exit | Invested | Fees | Realized P&L | Opened (EST) | Closed (EST) |
|---|---|---|---|---|---|---|---|---|
| G-USD | $0.006852 | $0.008467 | TP | $75.02 | $0.67 | $16.94 | 09/18, 03:30 AM | 09/18, 04:43 AM |
| BLUECHIP-USD | $0.0191 | $0.01709 | SL | $73.42 | $0.55 | -$8.25 | 09/17, 01:00 PM | 09/17, 10:00 PM |
| ARB-USD | $0.15519 | $0.19182 | TP | $74.34 | $0.66 | $16.82 | 09/15, 12:30 PM | 09/17, 09:42 PM |
| DRIFT-USD | $0.01466 | $0.01809 | TP | $73.04 | $0.65 | $16.37 | 09/17, 06:45 PM | 09/17, 08:58 PM |
| KSM-USD | $4.99 | $4.27 | SL | $74.11 | $0.55 | -$11.12 | 09/17, 12:30 PM | 09/17, 06:30 PM |
| FLOCK-USD | $0.0770 | $0.068065 | SL | $74.01 | $0.56 | -$9.11 | 09/17, 10:45 AM | 09/17, 04:45 PM |
| HNT-USD | $0.4967 | $0.4450 | SL | $73.55 | $0.56 | -$8.18 | 09/16, 04:45 PM | 09/17, 01:49 PM |
| HIGH-USD | $0.03371 | $0.03023 | SL | $73.73 | $0.56 | -$8.14 | 09/16, 10:30 AM | 09/16, 09:30 PM |
| DRV-USD | $0.17443 | $0.21039 | TP | $72.84 | $0.64 | $14.32 | 09/16, 12:30 AM | 09/16, 06:30 PM |
| DEGEN-USD | $0.001064 | $0.000957 | SL | $99.13 | $0.95 | -$10.85 | 08/19, 01:15 PM | 09/16, 09:55 AM |
Showing 101–110 of 211 · page 11 of 22