Paper trading · buy exhausted, exit at ±20%
Simulation
Buys the first exhausted signal per coin at market, sizes each at 10% of current equity, holds at most 10 positions, and exits at +20% / -10%. Coinbase taker fees applied on both sides. Prices refresh on page load.
Starting capital
$1,000.00
Total balance
$780.31
-21.97% (-$219.69)
Cash available
$241.84
Invested (open)
$538.47
7/10 positions
Realized P&L
-$194.31
30d volume · fee
$20,539.10
taker 0.40% · $10K–$50K
Open positions 7
| Product | Buy price | Current | Invested | Value | Unreal. P&L | TP / SL | Bought (EST) |
|---|---|---|---|---|---|---|---|
| OGN-USD | $0.04496 | $0.03448 | $80.24 | $61.29 | -$18.95 (-23.31%) | $0.053952 / $0.040464 | 10/10, 04:15 AM |
| INDEX-USD | $0.2790 | $0.2675 | $82.35 | $78.64 | -$3.71 (-4.12%) | $0.3348 / $0.2511 | 10/09, 10:15 AM |
| W-USD | $0.018348 | $0.017532 | $81.99 | $78.03 | -$3.96 (-4.45%) | $0.0220176 / $0.0165132 | 10/09, 05:00 AM |
| GTC-USD | $0.1996 | $0.1965 | $78.13 | $76.61 | -$1.52 (-1.55%) | $0.23952 / $0.17964 | 10/08, 01:45 PM |
| ALEO-USD | $0.030952 | $0.031707 | $79.21 | $80.82 | $1.61 (+2.44%) | $0.0371424 / $0.0278568 | 10/08, 12:00 PM |
| ESP-USD | $0.11574 | $0.11564 | $80.86 | $80.47 | -$0.39 (-0.09%) | $0.138888 / $0.104166 | 10/03, 10:30 PM |
| PLUME-USD | $0.01822 | $0.01864 | $81.07 | $82.61 | $1.54 (+2.31%) | $0.021864 / $0.016398 | 09/24, 10:30 AM |
Executed trades 211
| Product | Buy | Sell | Exit | Invested | Fees | Realized P&L | Opened (EST) | Closed (EST) |
|---|---|---|---|---|---|---|---|---|
| VTHO-USD | $0.00081394 | $0.00071176 | SL | $74.55 | $0.56 | -$9.88 | 09/15, 08:30 AM | 09/15, 08:30 PM |
| FORTH-USD | $0.3280 | $0.2942 | SL | $75.01 | $0.57 | -$8.27 | 09/15, 07:45 AM | 09/15, 05:45 PM |
| SENT-USD | $0.01742 | $0.01564 | SL | $75.43 | $0.57 | -$8.25 | 09/14, 02:45 PM | 09/14, 08:45 PM |
| SPA-USD | $0.002749 | $0.002415 | SL | $76.86 | $0.58 | -$9.88 | 09/14, 08:30 AM | 09/14, 02:45 PM |
| CAP-USD | $0.06632 | $0.05746 | SL | $77.24 | $0.57 | -$10.85 | 09/14, 08:15 AM | 09/14, 02:15 PM |
| REZ-USD | $0.0049459 | $0.0043732 | SL | $77.66 | $0.58 | -$9.54 | 09/13, 11:15 PM | 09/14, 08:15 AM |
| VTHO-USD | $0.00089467 | $0.00078371 | SL | $79.17 | $0.59 | -$10.37 | 09/13, 08:30 PM | 09/14, 02:30 AM |
| MEZO-USD | $0.006396 | $0.005717 | SL | $79.89 | $0.60 | -$9.05 | 09/13, 03:15 PM | 09/14, 12:04 AM |
| FLOCK-USD | $0.081008 | $0.0695 | SL | $81.76 | $0.61 | -$12.17 | 09/12, 01:00 PM | 09/13, 02:11 PM |
| FIL-USD | $0.7749 | $0.9304 | TP | $78.50 | $0.84 | $14.82 | 09/01, 01:30 PM | 09/13, 11:21 AM |
Showing 111–120 of 211 · page 12 of 22