Paper trading · buy exhausted, exit at ±20%
Simulation
Buys the first exhausted signal per coin at market, sizes each at 10% of current equity, holds at most 10 positions, and exits at +20% / -10%. Coinbase taker fees applied on both sides. Prices refresh on page load.
Starting capital
$1,000.00
Total balance
$780.79
-21.92% (-$219.21)
Cash available
$241.84
Invested (open)
$538.95
7/10 positions
Realized P&L
-$194.31
30d volume · fee
$20,539.10
taker 0.40% · $10K–$50K
Open positions 7
| Product | Buy price | Current | Invested | Value | Unreal. P&L | TP / SL | Bought (EST) |
|---|---|---|---|---|---|---|---|
| OGN-USD | $0.04496 | $0.03444 | $80.24 | $61.22 | -$19.02 (-23.40%) | $0.053952 / $0.040464 | 10/10, 04:15 AM |
| INDEX-USD | $0.2790 | $0.2675 | $82.35 | $78.64 | -$3.71 (-4.12%) | $0.3348 / $0.2511 | 10/09, 10:15 AM |
| W-USD | $0.018348 | $0.0173 | $81.99 | $77.00 | -$4.99 (-5.71%) | $0.0220176 / $0.0165132 | 10/09, 05:00 AM |
| GTC-USD | $0.1996 | $0.1986 | $78.13 | $77.43 | -$0.70 (-0.50%) | $0.23952 / $0.17964 | 10/08, 01:45 PM |
| ALEO-USD | $0.030952 | $0.032044 | $79.21 | $81.68 | $2.47 (+3.53%) | $0.0371424 / $0.0278568 | 10/08, 12:00 PM |
| ESP-USD | $0.11574 | $0.11505 | $80.86 | $80.06 | -$0.80 (-0.60%) | $0.138888 / $0.104166 | 10/03, 10:30 PM |
| PLUME-USD | $0.01822 | $0.01871 | $81.07 | $82.92 | $1.85 (+2.69%) | $0.021864 / $0.016398 | 09/24, 10:30 AM |
Executed trades 211
| Product | Buy | Sell | Exit | Invested | Fees | Realized P&L | Opened (EST) | Closed (EST) |
|---|---|---|---|---|---|---|---|---|
| MDT-USD | $0.00949 | $0.00851 | SL | $82.74 | $0.63 | -$9.14 | 09/12, 03:45 AM | 09/13, 01:13 AM |
| TRAC-USD | $0.3561 | $0.3201 | SL | $84.25 | $0.64 | -$9.12 | 09/10, 08:15 PM | 09/12, 09:20 PM |
| VTHO-USD | $0.00073697 | $0.00066192 | SL | $82.82 | $0.63 | -$9.03 | 09/12, 01:30 AM | 09/12, 11:20 AM |
| FARM-USD | $7.92 | $6.57 | SL | $84.49 | $0.62 | -$15.02 | 09/11, 05:15 PM | 09/11, 11:30 PM |
| USELESS-USD | $0.25224 | $0.22243 | SL | $84.29 | $0.63 | -$10.55 | 09/11, 09:00 AM | 09/11, 03:00 PM |
| STORJ-USD | $0.0467 | $0.05672 | TP | $83.76 | $0.74 | $17.16 | 09/11, 08:45 AM | 09/11, 02:38 PM |
| VTHO-USD | $0.00064685 | $0.00052892 | SL | $86.66 | $0.63 | -$16.36 | 09/10, 07:15 AM | 09/10, 08:15 PM |
| DOGE-USD | $0.09407 | $0.08367 | SL | $92.16 | $0.69 | -$10.84 | 09/05, 02:00 PM | 09/10, 09:00 AM |
| UP-USD | $0.0630 | $0.07657 | TP | $85.49 | $0.75 | $17.59 | 09/09, 09:30 PM | 09/10, 04:13 AM |
| KAT-USD | $0.006104 | $0.005486 | SL | $88.79 | $0.67 | -$9.63 | 09/09, 01:30 PM | 09/09, 10:44 PM |
Showing 121–130 of 211 · page 13 of 22