Paper trading · buy exhausted, exit at ±20%
Simulation
Buys the first exhausted signal per coin at market, sizes each at 10% of current equity, holds at most 10 positions, and exits at +20% / -10%. Coinbase taker fees applied on both sides. Prices refresh on page load.
Starting capital
$1,000.00
Total balance
$775.93
-22.41% (-$224.07)
Cash available
$241.84
Invested (open)
$534.09
7/10 positions
Realized P&L
-$194.31
30d volume · fee
$20,620.74
taker 0.40% · $10K–$50K
Open positions 7
| Product | Buy price | Current | Invested | Value | Unreal. P&L | TP / SL | Bought (EST) |
|---|---|---|---|---|---|---|---|
| OGN-USD | $0.04496 | $0.03475 | $80.24 | $61.77 | -$18.47 (-22.71%) | $0.053952 / $0.040464 | 10/10, 04:15 AM |
| INDEX-USD | $0.2790 | $0.2644 | $82.35 | $77.73 | -$4.62 (-5.23%) | $0.3348 / $0.2511 | 10/09, 10:15 AM |
| W-USD | $0.018348 | $0.017509 | $81.99 | $77.93 | -$4.06 (-4.57%) | $0.0220176 / $0.0165132 | 10/09, 05:00 AM |
| GTC-USD | $0.1996 | $0.1887 | $78.13 | $73.57 | -$4.56 (-5.46%) | $0.23952 / $0.17964 | 10/08, 01:45 PM |
| ALEO-USD | $0.030952 | $0.032103 | $79.21 | $81.83 | $2.62 (+3.72%) | $0.0371424 / $0.0278568 | 10/08, 12:00 PM |
| ESP-USD | $0.11574 | $0.11213 | $80.86 | $78.03 | -$2.83 (-3.12%) | $0.138888 / $0.104166 | 10/03, 10:30 PM |
| PLUME-USD | $0.01822 | $0.01878 | $81.07 | $83.23 | $2.16 (+3.07%) | $0.021864 / $0.016398 | 09/24, 10:30 AM |
Executed trades 211
| Product | Buy | Sell | Exit | Invested | Fees | Realized P&L | Opened (EST) | Closed (EST) |
|---|---|---|---|---|---|---|---|---|
| COTI-USD | $0.021559 | $0.018722 | SL | $88.16 | $0.66 | -$12.21 | 09/09, 02:45 PM | 09/09, 08:48 PM |
| OXT-USD | $0.01368 | $0.01228 | SL | $89.60 | $0.68 | -$9.81 | 09/09, 09:15 AM | 09/09, 07:15 PM |
| RAY-USD | $1.40 | $1.26 | SL | $89.77 | $0.68 | -$9.66 | 09/09, 02:30 AM | 09/09, 03:45 PM |
| FLR-USD | $0.00712 | $0.006392 | SL | $81.72 | $0.78 | -$9.09 | 08/31, 12:00 PM | 09/09, 01:15 PM |
| USELESS-USD | $0.2650 | $0.32119 | TP | $87.08 | $0.77 | $17.62 | 09/08, 06:00 AM | 09/09, 02:00 AM |
| VVV-USD | $21.31 | $25.87 | TP | $86.95 | $0.77 | $17.78 | 09/08, 10:30 AM | 09/08, 07:56 PM |
| RNBW-USD | $0.0334 | $0.02936 | SL | $91.59 | $0.69 | -$11.72 | 09/07, 08:15 AM | 09/08, 06:08 AM |
| CP-USD | $0.02636 | $0.01832 | SL | $89.89 | $0.61 | -$27.92 | 09/07, 11:30 PM | 09/08, 05:45 AM |
| DOOD-USD | $0.00224 | $0.001994 | SL | $91.58 | $0.69 | -$10.71 | 09/07, 01:30 AM | 09/07, 11:30 AM |
| ORCA-USD | $1.70 | $1.53 | SL | $92.57 | $0.70 | -$9.97 | 09/06, 09:45 PM | 09/07, 05:15 AM |
Showing 131–140 of 211 · page 14 of 22