Paper trading · buy exhausted, exit at ±20%
Simulation
Buys the first exhausted signal per coin at market, sizes each at 10% of current equity, holds at most 10 positions, and exits at +20% / -10%. Coinbase taker fees applied on both sides. Prices refresh on page load.
Starting capital
$1,000.00
Total balance
$777.69
-22.23% (-$222.31)
Cash available
$241.84
Invested (open)
$535.85
7/10 positions
Realized P&L
-$194.31
30d volume · fee
$20,620.74
taker 0.40% · $10K–$50K
Open positions 7
| Product | Buy price | Current | Invested | Value | Unreal. P&L | TP / SL | Bought (EST) |
|---|---|---|---|---|---|---|---|
| OGN-USD | $0.04496 | $0.03449 | $80.24 | $61.31 | -$18.93 (-23.29%) | $0.053952 / $0.040464 | 10/10, 04:15 AM |
| INDEX-USD | $0.2790 | $0.2708 | $82.35 | $79.61 | -$2.74 (-2.94%) | $0.3348 / $0.2511 | 10/09, 10:15 AM |
| W-USD | $0.018348 | $0.017214 | $81.99 | $76.61 | -$5.37 (-6.18%) | $0.0220176 / $0.0165132 | 10/09, 05:00 AM |
| GTC-USD | $0.1996 | $0.1938 | $78.13 | $75.56 | -$2.57 (-2.91%) | $0.23952 / $0.17964 | 10/08, 01:45 PM |
| ALEO-USD | $0.030952 | $0.032061 | $79.21 | $81.73 | $2.51 (+3.58%) | $0.0371424 / $0.0278568 | 10/08, 12:00 PM |
| ESP-USD | $0.11574 | $0.11124 | $80.86 | $77.41 | -$3.45 (-3.89%) | $0.138888 / $0.104166 | 10/03, 10:30 PM |
| PLUME-USD | $0.01822 | $0.01887 | $81.07 | $83.63 | $2.56 (+3.57%) | $0.021864 / $0.016398 | 09/24, 10:30 AM |
Executed trades 211
| Product | Buy | Sell | Exit | Invested | Fees | Realized P&L | Opened (EST) | Closed (EST) |
|---|---|---|---|---|---|---|---|---|
| TIA-USD | $0.4776 | $0.4256 | SL | $93.83 | $0.71 | -$10.88 | 09/06, 08:30 PM | 09/07, 02:30 AM |
| KEYCAT-USD | $0.000835 | $0.000748 | SL | $96.50 | $0.73 | -$10.74 | 09/05, 11:15 PM | 09/06, 06:00 PM |
| BASECAT-USD | $0.0672 | $0.05828 | SL | $91.37 | $0.68 | -$12.76 | 09/05, 10:15 AM | 09/06, 09:44 AM |
| RAY-USD | $1.11 | $1.40 | TP | $96.32 | $0.87 | $23.58 | 09/05, 11:30 PM | 09/06, 08:56 AM |
| USELESS-USD | $0.24831 | $0.22212 | SL | $95.87 | $0.72 | -$10.80 | 09/06, 01:30 AM | 09/06, 08:12 AM |
| DRB-USD | $0.0002048 | $0.0001771 | SL | $97.63 | $0.73 | -$13.88 | 09/05, 10:00 PM | 09/06, 04:10 AM |
| ARB-USD | $0.16072 | $0.19332 | TP | $92.90 | $0.82 | $17.95 | 09/05, 04:15 PM | 09/05, 09:00 PM |
| FLOCK-USD | $0.0551 | $0.066379 | TP | $90.81 | $0.80 | $17.72 | 09/05, 06:15 AM | 09/05, 08:15 PM |
| USELESS-USD | $0.23547 | $0.29001 | TP | $93.07 | $0.83 | $20.64 | 09/04, 12:30 PM | 09/05, 12:06 PM |
| DASH-USD | $78.75 | $67.73 | SL | $91.86 | $0.68 | -$13.48 | 09/05, 02:15 AM | 09/05, 08:21 AM |
Showing 141–150 of 211 · page 15 of 22