Paper trading · buy exhausted, exit at ±20%
Simulation
Buys the first exhausted signal per coin at market, sizes each at 10% of current equity, holds at most 10 positions, and exits at +20% / -10%. Coinbase taker fees applied on both sides. Prices refresh on page load.
Starting capital
$1,000.00
Total balance
$773.88
-22.61% (-$226.12)
Cash available
$170.10
Invested (open)
$603.78
8/10 positions
Realized P&L
-$185.69
30d volume · fee
$20,635.02
taker 0.40% · $10K–$50K
Open positions 8
| Product | Buy price | Current | Invested | Value | Unreal. P&L | TP / SL | Bought (EST) |
|---|---|---|---|---|---|---|---|
| OGN-USD | $0.04496 | $0.03484 | $80.24 | $61.93 | -$18.31 (-22.51%) | $0.053952 / $0.040464 | 10/10, 04:15 AM |
| RLC-USD | $1.05 | $0.9508 | $80.36 | $72.48 | -$7.88 (-9.45%) | $1.26 / $0.9450 | 10/09, 03:45 PM |
| INDEX-USD | $0.2790 | $0.2663 | $82.35 | $78.28 | -$4.06 (-4.55%) | $0.3348 / $0.2511 | 10/09, 10:15 AM |
| W-USD | $0.018348 | $0.0168 | $81.99 | $74.77 | -$7.22 (-8.44%) | $0.0220176 / $0.0165132 | 10/09, 05:00 AM |
| GTC-USD | $0.1996 | $0.1852 | $78.13 | $72.20 | -$5.93 (-7.21%) | $0.23952 / $0.17964 | 10/08, 01:45 PM |
| ALEO-USD | $0.030952 | $0.032274 | $79.21 | $82.27 | $3.05 (+4.27%) | $0.0371424 / $0.0278568 | 10/08, 12:00 PM |
| ESP-USD | $0.11574 | $0.11201 | $80.86 | $77.95 | -$2.92 (-3.22%) | $0.138888 / $0.104166 | 10/03, 10:30 PM |
| PLUME-USD | $0.01822 | $0.01893 | $81.07 | $83.89 | $2.82 (+3.90%) | $0.021864 / $0.016398 | 09/24, 10:30 AM |
Executed trades 210
| Product | Buy | Sell | Exit | Invested | Fees | Realized P&L | Opened (EST) | Closed (EST) |
|---|---|---|---|---|---|---|---|---|
| ZEC-USD | $801.87 | $989.70 | TP | $100.26 | $1.09 | $22.25 | 08/21, 10:00 PM | 09/04, 10:05 AM |
| USELESS-USD | $0.11679 | $0.24538 | TP | $77.90 | $1.12 | $84.15 | 09/01, 03:00 PM | 09/04, 10:05 AM |
| BASECAT-USD | $0.02914 | $0.04593 | TP | $77.43 | $0.79 | $43.64 | 09/01, 08:45 PM | 09/04, 10:05 AM |
| MLN-USD | $1.90 | $1.69 | SL | $77.95 | $0.74 | -$9.48 | 09/01, 04:45 PM | 09/01, 10:45 PM |
| KTA-USD | $0.0964 | $0.0792 | SL | $80.78 | $0.88 | -$15.20 | 08/31, 06:30 PM | 09/01, 12:45 AM |
| GHST-USD | $0.0979 | $0.0745 | SL | $82.51 | $0.87 | -$20.47 | 08/31, 10:15 AM | 08/31, 04:17 PM |
| SKR-USD | $0.028905 | $0.02569 | SL | $82.08 | $0.92 | -$10.00 | 08/31, 02:00 AM | 08/31, 09:00 AM |
| FLOCK-USD | $0.037037 | $0.044579 | TP | $78.94 | $1.04 | $14.94 | 08/30, 01:00 PM | 08/31, 02:45 AM |
| BOBBOB-USD | $0.00503 | $0.00642 | TP | $79.18 | $1.07 | $20.67 | 08/30, 07:15 PM | 08/31, 02:15 AM |
| AUCTION-USD | $3.83 | $3.44 | SL | $78.94 | $0.89 | -$8.88 | 08/30, 12:45 PM | 08/31, 12:45 AM |
Showing 151–160 of 210 · page 16 of 21