Paper trading · buy exhausted, exit at ±20%
Simulation
Buys the first exhausted signal per coin at market, sizes each at 10% of current equity, holds at most 10 positions, and exits at +20% / -10%. Coinbase taker fees applied on both sides. Prices refresh on page load.
Starting capital
$1,000.00
Total balance
$774.96
-22.50% (-$225.04)
Cash available
$170.10
Invested (open)
$604.87
8/10 positions
Realized P&L
-$185.69
30d volume · fee
$20,635.02
taker 0.40% · $10K–$50K
Open positions 8
| Product | Buy price | Current | Invested | Value | Unreal. P&L | TP / SL | Bought (EST) |
|---|---|---|---|---|---|---|---|
| OGN-USD | $0.04496 | $0.03483 | $80.24 | $61.92 | -$18.33 (-22.53%) | $0.053952 / $0.040464 | 10/10, 04:15 AM |
| RLC-USD | $1.05 | $0.9537 | $80.36 | $72.70 | -$7.66 (-9.17%) | $1.26 / $0.9450 | 10/09, 03:45 PM |
| INDEX-USD | $0.2790 | $0.2689 | $82.35 | $79.05 | -$3.30 (-3.62%) | $0.3348 / $0.2511 | 10/09, 10:15 AM |
| W-USD | $0.018348 | $0.017056 | $81.99 | $75.91 | -$6.08 (-7.04%) | $0.0220176 / $0.0165132 | 10/09, 05:00 AM |
| GTC-USD | $0.1996 | $0.1845 | $78.13 | $71.93 | -$6.20 (-7.57%) | $0.23952 / $0.17964 | 10/08, 01:45 PM |
| ALEO-USD | $0.030952 | $0.03215 | $79.21 | $81.95 | $2.74 (+3.87%) | $0.0371424 / $0.0278568 | 10/08, 12:00 PM |
| ESP-USD | $0.11574 | $0.11151 | $80.86 | $77.60 | -$3.27 (-3.65%) | $0.138888 / $0.104166 | 10/03, 10:30 PM |
| PLUME-USD | $0.01822 | $0.01891 | $81.07 | $83.80 | $2.73 (+3.79%) | $0.021864 / $0.016398 | 09/24, 10:30 AM |
Executed trades 210
| Product | Buy | Sell | Exit | Invested | Fees | Realized P&L | Opened (EST) | Closed (EST) |
|---|---|---|---|---|---|---|---|---|
| ZORA-USD | $0.00798 | $0.009817 | TP | $78.10 | $1.04 | $16.83 | 08/30, 05:00 PM | 08/30, 11:00 PM |
| BIO-USD | $0.02993 | $0.02689 | SL | $96.55 | $1.09 | -$10.84 | 08/20, 02:30 AM | 08/30, 07:23 PM |
| BASECAT-USD | $0.02878 | $0.03471 | TP | $77.97 | $1.03 | $14.94 | 08/30, 05:45 PM | 08/30, 06:00 PM |
| HNT-USD | $0.6800 | $0.8289 | TP | $75.62 | $1.00 | $15.46 | 08/30, 07:45 AM | 08/30, 11:09 AM |
| SKR-USD | $0.014293 | $0.017249 | TP | $72.89 | $0.96 | $14.03 | 08/30, 01:45 AM | 08/30, 08:41 AM |
| AMP-USD | $0.0004898 | $0.00044 | SL | $70.29 | $0.80 | -$7.90 | 08/29, 01:30 AM | 08/30, 06:00 AM |
| ZKC-USD | $0.0545 | $0.0712 | TP | $72.43 | $1.00 | $21.06 | 08/30, 03:45 AM | 08/30, 05:38 AM |
| NKN-USD | $0.007074 | $0.008913 | TP | $70.96 | $0.96 | $17.38 | 08/29, 08:00 AM | 08/29, 08:45 AM |
| HNT-USD | $0.3144 | $0.3774 | TP | $70.28 | $0.92 | $13.08 | 08/29, 02:30 AM | 08/29, 05:54 AM |
| HONEY-USD | $0.00174 | $0.001511 | SL | $70.97 | $0.79 | -$10.08 | 08/28, 10:45 PM | 08/29, 05:00 AM |
Showing 161–170 of 210 · page 17 of 21