Paper trading · buy exhausted, exit at ±20%
Simulation
Buys the first exhausted signal per coin at market, sizes each at 10% of current equity, holds at most 10 positions, and exits at +20% / -10%. Coinbase taker fees applied on both sides. Prices refresh on page load.
Starting capital
$1,000.00
Total balance
$780.69
-21.93% (-$219.31)
Cash available
$99.25
Invested (open)
$681.44
9/10 positions
Realized P&L
-$175.69
30d volume · fee
$20,563.90
taker 0.40% · $10K–$50K
Open positions 9
| Product | Buy price | Current | Invested | Value | Unreal. P&L | TP / SL | Bought (EST) |
|---|---|---|---|---|---|---|---|
| OGN-USD | $0.04496 | $0.03584 | $80.24 | $63.71 | -$16.53 (-20.28%) | $0.053952 / $0.040464 | 10/10, 04:15 AM |
| CAP-USD | $0.09781 | $0.09149 | $80.84 | $75.32 | -$5.52 (-6.46%) | $0.117372 / $0.088029 | 10/09, 11:15 PM |
| RLC-USD | $1.05 | $0.9674 | $80.36 | $73.75 | -$6.62 (-7.87%) | $1.26 / $0.9450 | 10/09, 03:45 PM |
| INDEX-USD | $0.2790 | $0.2680 | $82.35 | $78.78 | -$3.56 (-3.94%) | $0.3348 / $0.2511 | 10/09, 10:15 AM |
| W-USD | $0.018348 | $0.01668 | $81.99 | $74.24 | -$7.75 (-9.09%) | $0.0220176 / $0.0165132 | 10/09, 05:00 AM |
| GTC-USD | $0.1996 | $0.1844 | $78.13 | $71.89 | -$6.24 (-7.62%) | $0.23952 / $0.17964 | 10/08, 01:45 PM |
| ALEO-USD | $0.030952 | $0.032189 | $79.21 | $82.05 | $2.84 (+4.00%) | $0.0371424 / $0.0278568 | 10/08, 12:00 PM |
| ESP-USD | $0.11574 | $0.1125 | $80.86 | $78.29 | -$2.58 (-2.80%) | $0.138888 / $0.104166 | 10/03, 10:30 PM |
| PLUME-USD | $0.01822 | $0.01882 | $81.07 | $83.41 | $2.34 (+3.29%) | $0.021864 / $0.016398 | 09/24, 10:30 AM |
Executed trades 209
| Product | Buy | Sell | Exit | Invested | Fees | Realized P&L | Opened (EST) | Closed (EST) |
|---|---|---|---|---|---|---|---|---|
| GHST-USD | $0.1104 | $0.0985 | SL | $72.98 | $0.82 | -$8.64 | 08/28, 05:45 PM | 08/29, 12:00 AM |
| CHECK-USD | $0.01699 | $0.01518 | SL | $78.82 | $0.89 | -$9.24 | 08/27, 09:45 PM | 08/28, 11:45 AM |
| HFT-USD | $0.00979 | $0.00795 | SL | $76.13 | $0.82 | -$15.05 | 08/28, 03:00 AM | 08/28, 09:04 AM |
| AERGO-USD | $0.0111 | $0.009591 | SL | $77.00 | $0.86 | -$11.26 | 08/27, 10:30 PM | 08/28, 04:30 AM |
| SKR-USD | $0.012197 | $0.010682 | SL | $78.03 | $0.87 | -$10.51 | 08/27, 08:15 PM | 08/28, 02:15 AM |
| ENA-USD | $0.15618 | $0.18923 | TP | $77.04 | $1.02 | $15.19 | 08/27, 10:00 AM | 08/27, 09:45 PM |
| BICO-USD | $0.029795 | $0.026793 | SL | $77.74 | $0.88 | -$8.67 | 08/26, 11:30 PM | 08/27, 05:42 AM |
| HONEY-USD | $0.001698 | $0.001305 | SL | $81.84 | $0.86 | -$19.69 | 08/26, 09:00 AM | 08/26, 03:04 PM |
| NCT-USD | $0.02694 | $0.0183 | SL | $82.54 | $0.83 | -$27.14 | 08/26, 08:30 AM | 08/26, 02:42 PM |
| NOM-USD | $0.0017661 | $0.0015563 | SL | $83.29 | $0.93 | -$10.77 | 08/26, 07:15 AM | 08/26, 01:17 PM |
Showing 171–180 of 209 · page 18 of 21