Paper trading · buy exhausted, exit at ±20%
Simulation
Buys the first exhausted signal per coin at market, sizes each at 10% of current equity, holds at most 10 positions, and exits at +20% / -10%. Coinbase taker fees applied on both sides. Prices refresh on page load.
Starting capital
$1,000.00
Total balance
$803.01
-19.70% (-$196.99)
Cash available
$179.50
Invested (open)
$623.51
8/10 positions
Realized P&L
-$175.69
30d volume · fee
$20,587.46
taker 0.40% · $10K–$50K
Open positions 8
| Product | Buy price | Current | Invested | Value | Unreal. P&L | TP / SL | Bought (EST) |
|---|---|---|---|---|---|---|---|
| CAP-USD | $0.09781 | $0.0936 | $80.84 | $77.05 | -$3.79 (-4.30%) | $0.117372 / $0.088029 | 10/09, 11:15 PM |
| RLC-USD | $1.05 | $0.9837 | $80.36 | $74.99 | -$5.37 (-6.31%) | $1.26 / $0.9450 | 10/09, 03:45 PM |
| INDEX-USD | $0.2790 | $0.2684 | $82.35 | $78.90 | -$3.44 (-3.80%) | $0.3348 / $0.2511 | 10/09, 10:15 AM |
| W-USD | $0.018348 | $0.01704 | $81.99 | $75.84 | -$6.15 (-7.13%) | $0.0220176 / $0.0165132 | 10/09, 05:00 AM |
| GTC-USD | $0.1996 | $0.1846 | $78.13 | $71.97 | -$6.16 (-7.52%) | $0.23952 / $0.17964 | 10/08, 01:45 PM |
| ALEO-USD | $0.030952 | $0.032329 | $79.21 | $82.41 | $3.19 (+4.45%) | $0.0371424 / $0.0278568 | 10/08, 12:00 PM |
| ESP-USD | $0.11574 | $0.11376 | $80.86 | $79.16 | -$1.70 (-1.71%) | $0.138888 / $0.104166 | 10/03, 10:30 PM |
| PLUME-USD | $0.01822 | $0.01877 | $81.07 | $83.18 | $2.11 (+3.02%) | $0.021864 / $0.016398 | 09/24, 10:30 AM |
Executed trades 209
| Product | Buy | Sell | Exit | Invested | Fees | Realized P&L | Opened (EST) | Closed (EST) |
|---|---|---|---|---|---|---|---|---|
| AERGO-USD | $0.011246 | $0.009785 | SL | $85.44 | $0.95 | -$11.99 | 08/25, 07:45 PM | 08/26, 01:55 AM |
| GROVE-USD | $0.01003 | $0.00902 | SL | $91.35 | $1.03 | -$10.18 | 08/25, 06:00 AM | 08/26, 01:00 AM |
| MDT-USD | $0.0164 | $0.01459 | SL | $87.49 | $0.99 | -$10.58 | 08/25, 12:15 PM | 08/25, 07:36 PM |
| COW-USD | $0.1313 | $0.1169 | SL | $91.73 | $1.03 | -$11.03 | 08/25, 07:15 AM | 08/25, 05:15 PM |
| COTI-USD | $0.012909 | $0.011604 | SL | $94.80 | $1.07 | -$10.60 | 08/23, 02:15 AM | 08/25, 05:07 PM |
| SQD-USD | $0.035452 | $0.031803 | SL | $90.82 | $1.03 | -$10.32 | 08/25, 08:30 AM | 08/25, 03:00 PM |
| TRAC-USD | $0.3900 | $0.3502 | SL | $95.81 | $1.08 | -$10.80 | 08/23, 11:30 AM | 08/25, 08:15 AM |
| GIGA-USD | $0.0032684 | $0.0029204 | SL | $90.06 | $1.02 | -$10.55 | 08/24, 09:45 PM | 08/25, 06:16 AM |
| SUPER-USD | $0.12717 | $0.1134 | SL | $94.92 | $1.07 | -$11.29 | 08/24, 09:00 AM | 08/25, 04:00 AM |
| FORTH-USD | $0.2294 | $0.2767 | TP | $90.88 | $1.20 | $17.43 | 08/24, 10:45 PM | 08/25, 01:14 AM |
Showing 181–190 of 209 · page 19 of 21