Paper trading · buy exhausted, exit at ±20%
Simulation
Buys the first exhausted signal per coin at market, sizes each at 10% of current equity, holds at most 10 positions, and exits at +20% / -10%. Coinbase taker fees applied on both sides. Prices refresh on page load.
Starting capital
$1,000.00
Total balance
$810.47
-18.95% (-$189.53)
Cash available
$179.50
Invested (open)
$630.97
8/10 positions
Realized P&L
-$175.69
30d volume · fee
$20,587.46
taker 0.40% · $10K–$50K
Open positions 8
| Product | Buy price | Current | Invested | Value | Unreal. P&L | TP / SL | Bought (EST) |
|---|---|---|---|---|---|---|---|
| CAP-USD | $0.09781 | $0.09459 | $80.84 | $77.87 | -$2.97 (-3.29%) | $0.117372 / $0.088029 | 10/09, 11:15 PM |
| RLC-USD | $1.05 | $1.04 | $80.36 | $79.45 | -$0.91 (-0.74%) | $1.26 / $0.9450 | 10/09, 03:45 PM |
| INDEX-USD | $0.2790 | $0.2675 | $82.35 | $78.64 | -$3.71 (-4.12%) | $0.3348 / $0.2511 | 10/09, 10:15 AM |
| W-USD | $0.018348 | $0.01712 | $81.99 | $76.20 | -$5.79 (-6.69%) | $0.0220176 / $0.0165132 | 10/09, 05:00 AM |
| GTC-USD | $0.1996 | $0.1867 | $78.13 | $72.79 | -$5.34 (-6.46%) | $0.23952 / $0.17964 | 10/08, 01:45 PM |
| ALEO-USD | $0.030952 | $0.032623 | $79.21 | $83.16 | $3.94 (+5.40%) | $0.0371424 / $0.0278568 | 10/08, 12:00 PM |
| ESP-USD | $0.11574 | $0.11445 | $80.86 | $79.64 | -$1.22 (-1.11%) | $0.138888 / $0.104166 | 10/03, 10:30 PM |
| PLUME-USD | $0.01822 | $0.01878 | $81.07 | $83.23 | $2.16 (+3.07%) | $0.021864 / $0.016398 | 09/24, 10:30 AM |
Executed trades 209
| Product | Buy | Sell | Exit | Invested | Fees | Realized P&L | Opened (EST) | Closed (EST) |
|---|---|---|---|---|---|---|---|---|
| STX-USD | $0.2205 | $0.2651 | TP | $97.27 | $1.28 | $18.28 | 08/22, 02:00 PM | 08/25, 01:09 AM |
| MDT-USD | $0.00766 | $0.00598 | SL | $94.07 | $1.00 | -$21.51 | 08/24, 12:00 PM | 08/24, 06:00 PM |
| BLZ-USD | $0.0130 | $0.01124 | SL | $94.03 | $1.05 | -$13.70 | 08/24, 02:45 AM | 08/24, 12:00 PM |
| NKN-USD | $0.00725 | $0.006407 | SL | $95.42 | $1.07 | -$12.10 | 08/23, 04:00 PM | 08/23, 10:06 PM |
| TRUMP-USD | $2.92 | $2.61 | SL | $96.81 | $1.09 | -$11.07 | 08/23, 10:30 AM | 08/23, 07:57 PM |
| ASM-USD | $0.00615 | $0.00521 | SL | $95.27 | $1.05 | -$15.52 | 08/22, 06:00 PM | 08/23, 12:00 AM |
| POPCAT-USD | $0.0586 | $0.0520 | SL | $97.51 | $1.10 | -$12.01 | 08/22, 12:45 PM | 08/22, 11:30 PM |
| ZORA-USD | $0.006874 | $0.00616 | SL | $99.55 | $1.13 | -$11.40 | 08/21, 08:45 AM | 08/22, 10:09 PM |
| AERGO-USD | $0.01073 | $0.0130 | TP | $97.33 | $1.28 | $19.18 | 08/22, 02:00 PM | 08/22, 07:16 PM |
| ENS-USD | $6.24 | $5.60 | SL | $99.61 | $1.13 | -$11.28 | 08/21, 08:30 PM | 08/22, 06:07 AM |
Showing 191–200 of 209 · page 20 of 21