Paper trading · buy exhausted, exit at ±20%
Simulation
Buys the first exhausted signal per coin at market, sizes each at 10% of current equity, holds at most 10 positions, and exits at +20% / -10%. Coinbase taker fees applied on both sides. Prices refresh on page load.
Starting capital
$1,000.00
Total balance
$809.81
-19.02% (-$190.19)
Cash available
$179.50
Invested (open)
$630.31
8/10 positions
Realized P&L
-$175.69
30d volume · fee
$20,587.46
taker 0.40% · $10K–$50K
Open positions 8
| Product | Buy price | Current | Invested | Value | Unreal. P&L | TP / SL | Bought (EST) |
|---|---|---|---|---|---|---|---|
| CAP-USD | $0.09781 | $0.09566 | $80.84 | $78.75 | -$2.09 (-2.20%) | $0.117372 / $0.088029 | 10/09, 11:15 PM |
| RLC-USD | $1.05 | $1.04 | $80.36 | $79.28 | -$1.08 (-0.95%) | $1.26 / $0.9450 | 10/09, 03:45 PM |
| INDEX-USD | $0.2790 | $0.2689 | $82.35 | $79.05 | -$3.30 (-3.62%) | $0.3348 / $0.2511 | 10/09, 10:15 AM |
| W-USD | $0.018348 | $0.016946 | $81.99 | $75.42 | -$6.57 (-7.64%) | $0.0220176 / $0.0165132 | 10/09, 05:00 AM |
| GTC-USD | $0.1996 | $0.1848 | $78.13 | $72.05 | -$6.08 (-7.41%) | $0.23952 / $0.17964 | 10/08, 01:45 PM |
| ALEO-USD | $0.030952 | $0.03232 | $79.21 | $82.39 | $3.17 (+4.42%) | $0.0371424 / $0.0278568 | 10/08, 12:00 PM |
| ESP-USD | $0.11574 | $0.1146 | $80.86 | $79.75 | -$1.12 (-0.98%) | $0.138888 / $0.104166 | 10/03, 10:30 PM |
| PLUME-USD | $0.01822 | $0.01887 | $81.07 | $83.63 | $2.56 (+3.57%) | $0.021864 / $0.016398 | 09/24, 10:30 AM |
Executed trades 209
| Product | Buy | Sell | Exit | Invested | Fees | Realized P&L | Opened (EST) | Closed (EST) |
|---|---|---|---|---|---|---|---|---|
| DASH-USD | $46.77 | $40.61 | SL | $101.42 | $1.13 | -$14.41 | 08/21, 11:00 PM | 08/22, 05:04 AM |
| TRB-USD | $21.84 | $18.53 | SL | $101.68 | $1.12 | -$16.44 | 08/21, 10:30 PM | 08/22, 04:45 AM |
| TRUMP-USD | $2.95 | $3.59 | TP | $101.83 | $1.35 | $20.66 | 08/22, 12:45 AM | 08/22, 01:06 AM |
| HYPE-USD | $67.76 | $81.32 | TP | $97.50 | $1.28 | $18.12 | 08/19, 03:15 PM | 08/21, 11:24 PM |
| TRUMP-USD | $1.69 | $2.04 | TP | $98.06 | $1.29 | $19.26 | 08/19, 05:15 PM | 08/21, 10:21 PM |
| TREE-USD | $0.0472 | $0.0362 | SL | $98.90 | $1.04 | -$23.95 | 08/19, 01:45 PM | 08/19, 07:50 PM |
| PRCL-USD | $0.0076 | $0.0092 | TP | $97.22 | $1.28 | $19.06 | 08/18, 10:45 AM | 08/18, 05:10 PM |
| AVT-USD | $0.28001 | $0.2520 | SL | $98.31 | $1.11 | -$10.89 | 08/17, 10:45 AM | 08/18, 03:00 AM |
| HFT-USD | $0.0088 | $0.0074 | SL | $100.00 | $1.10 | -$16.91 | 08/16, 02:15 PM | 08/16, 08:18 PM |
Showing 201–209 of 209 · page 21 of 21