SIMULATION / live prices on load 7/10 open / fee tier $10K–$50K · taker 0.40%

Paper trading · buy exhausted, exit at ±20%

Simulation

Buys the first exhausted signal per coin at market, sizes each at 10% of current equity, holds at most 10 positions, and exits at +20% / -10%. Coinbase taker fees applied on both sides. Prices refresh on page load.

Starting capital $1,000.00
Total balance $775.93 -22.41% (-$224.07)
Cash available $241.84
Invested (open) $534.09 7/10 positions
Realized P&L -$194.31
30d volume · fee $20,620.74 taker 0.40% · $10K–$50K

Open positions 7

Product Buy price Current Invested Value Unreal. P&L TP / SL Bought (EST)
OGN-USD $0.04496 $0.03475 $80.24 $61.77 -$18.47 (-22.71%) $0.053952 / $0.040464 10/10, 04:15 AM
INDEX-USD $0.2790 $0.2644 $82.35 $77.73 -$4.62 (-5.23%) $0.3348 / $0.2511 10/09, 10:15 AM
W-USD $0.018348 $0.017509 $81.99 $77.93 -$4.06 (-4.57%) $0.0220176 / $0.0165132 10/09, 05:00 AM
GTC-USD $0.1996 $0.1887 $78.13 $73.57 -$4.56 (-5.46%) $0.23952 / $0.17964 10/08, 01:45 PM
ALEO-USD $0.030952 $0.032103 $79.21 $81.83 $2.62 (+3.72%) $0.0371424 / $0.0278568 10/08, 12:00 PM
ESP-USD $0.11574 $0.11213 $80.86 $78.03 -$2.83 (-3.12%) $0.138888 / $0.104166 10/03, 10:30 PM
PLUME-USD $0.01822 $0.01878 $81.07 $83.23 $2.16 (+3.07%) $0.021864 / $0.016398 09/24, 10:30 AM

Executed trades 211

Product Buy Sell Exit Invested Fees Realized P&L Opened (EST) Closed (EST)
HFT-USD $0.0088 $0.0074 SL $100.00 $1.10 -$16.91 08/16, 02:15 PM 08/16, 08:18 PM

Showing 211–211 of 211 · page 22 of 22