Coinbase Advanced Trade · SPOT / USD
Snapshots
One record per day, written at the first batch after midnight (America/New_York). Click any column to sort the current page.
| # | Previous Day | Exhausted | Non-Exhausted | Next Day | Performer | Performer % |
|---|---|---|---|---|---|---|
| 51 | 08/19/2026 | 47 RE-USD(55), BIO-USD(40), HYPE-USD(35), CBETH-USD(30), ETH-USD(30), TRUMP-USD(29), ARB-USD(25), LSETH-USD(25), MET-USD(24), USELESS-USD(23), SPX-USD(17), WLD-USD(16), ESP-USD(14), GRVT-USD(11), LIGHTER-USD(9), PUMP-USD(9), SWELL-USD(9), ZRO-USD(9), TREE-USD(8), APR-USD(7), ZAMA-USD(7), ENA-USD(6), PENDLE-USD(6), TRIA-USD(6), DEGEN-USD(5), INJ-USD(5), EUL-USD(4), GIGA-USD(4), LA-USD(4), TROLL-USD(3), DBR-USD(2), EDGEX-USD(2), KTA-USD(2), MEGA-USD(2), 2Z-USD(1), AZTEC-USD(1), BNKR-USD(1), FAI-USD(1), FARTCOIN-USD(1), LINK-USD(1), MANTLE-USD(1), PRCL-USD(1), RPL-USD(1), RSR-USD(1), TOWNS-USD(1), VELO-USD(1), WELL-USD(1) | 98 OCEAN-USD(65), PUMP-USD(57), GNO-USD(56), ALCX-USD(49), ZRO-USD(49), KEYCAT-USD(47), PRCL-USD(44), SWELL-USD(43), CAKE-USD(40), FOX-USD(40), DEGEN-USD(39), O-USD(37), MASK-USD(36), PROS-USD(34), EUL-USD(29), GIGA-USD(29), DBR-USD(28), ESP-USD(27), TREE-USD(27), GRVT-USD(25), INJ-USD(25), MOG-USD(25), LA-USD(24), LSETH-USD(23), TROLL-USD(23), WELL-USD(23), APR-USD(22), BIO-USD(19), MET-USD(19), RSR-USD(18), BOBA-USD(17), ETH-USD(17), KMNO-USD(17), META-USD(17), AST-USD(16), SIGN-USD(16), RE-USD(15), TOWNS-USD(14), CBETH-USD(13), HOPR-USD(12), AZTEC-USD(11), RPL-USD(11), SKY-USD(11), DOT-USD(10), HONEY-USD(10), ZEC-USD(10), DEXT-USD(9), KAITO-USD(9), ARB-USD(8), ARX-USD(8), DOGINME-USD(8), SQD-USD(8), USELESS-USD(8), COMP-USD(7), BNKR-USD(6), KTA-USD(6), PRIME-USD(6), VARA-USD(6), ZAMA-USD(6), ALICE-USD(5), EDGEX-USD(4), LIGHTER-USD(4), LRDS-USD(4), MEGA-USD(4), PROVE-USD(4), PYR-USD(4), SPX-USD(4), SXT-USD(4), UNI-USD(4), WLD-USD(4), FORT-USD(3), KAIO-USD(3), MATH-USD(3), SD-USD(3), VELO-USD(3), DIA-USD(2), ENA-USD(2), FAI-USD(2), KARRAT-USD(2), RED-USD(2), SKL-USD(2), VVV-USD(2), 00-USD(1), AERGO-USD(1), CAP-USD(1), DIEM-USD(1), DNT-USD(1), ELA-USD(1), FARTCOIN-USD(1), INX-USD(1), LDO-USD(1), MANTLE-USD(1), NEX-USD(1), NOM-USD(1), PENDLE-USD(1), POND-USD(1), RLS-USD(1), TRIA-USD(1) | 08/20/2026 | 52 USELESS-USD(81), PNUT-USD(75), MET-USD(69), HYPE-USD(61), MON-USD(59), XRP-USD(51), PUMP-USD(50), ENA-USD(49), RE-USD(47), PEPE-USD(46), BIO-USD(35), TRUMP-USD(35), LIGHTER-USD(33), MOODENG-USD(33), RED-USD(33), CBETH-USD(32), SPX-USD(31), CORECHAIN-USD(30), ETH-USD(30), AERO-USD(23), WIF-USD(23), EDGEX-USD(22), STX-USD(21), TURBO-USD(21), LSETH-USD(20), CHIP-USD(19), MEGA-USD(14), PENGU-USD(11), ARB-USD(10), MANTLE-USD(10), RSR-USD(9), TROLL-USD(9), VELO-USD(9), CRV-USD(8), BICO-USD(6), CRO-USD(6), FIL-USD(5), GWEI-USD(5), ALIGN-USD(4), BERA-USD(4), ROBO-USD(4), ETHFI-USD(3), FARTCOIN-USD(3), KTA-USD(3), SHPING-USD(3), YB-USD(3), FET-USD(2), SYRUP-USD(2), DOGE-USD(1), GIGA-USD(1), SHDW-USD(1), WLD-USD(1) | 51.06% |
| 52 | 08/18/2026 | 17 PRL-USD(73), VVV-USD(56), LA-USD(50), OPN-USD(42), APR-USD(29), TRIA-USD(23), RED-USD(21), PUMP-USD(14), PRCL-USD(12), ALLO-USD(5), O-USD(5), ARX-USD(3), FUN1-USD(2), TROLL-USD(2), AVT-USD(1), DIEM-USD(1), EUL-USD(1) | 76 DIEM-USD(82), GEOD-USD(74), OPG-USD(64), RED-USD(64), TROLL-USD(60), OXT-USD(54), RSC-USD(54), GODS-USD(53), OCEAN-USD(49), ALLO-USD(48), PRCL-USD(48), ARX-USD(45), OPN-USD(45), FUN1-USD(42), 00-USD(38), COMP-USD(37), VVV-USD(37), AVT-USD(36), SUP-USD(36), APR-USD(35), POL-USD(35), PROVE-USD(35), XAN-USD(35), MET-USD(32), GNO-USD(27), VARA-USD(25), TRIA-USD(24), DOGINME-USD(22), MON-USD(21), PRL-USD(21), LA-USD(20), O-USD(19), MOG-USD(18), PLU-USD(18), PROS-USD(17), PUMP-USD(14), SQD-USD(14), CAP-USD(13), PYR-USD(13), WAL-USD(12), SHDW-USD(11), SKY-USD(11), KAITO-USD(10), MATH-USD(10), META-USD(10), AERGO-USD(9), ALICE-USD(9), KEYCAT-USD(9), RLS-USD(9), EGLD-USD(7), EUL-USD(7), HFT-USD(7), INX-USD(6), BNKR-USD(4), CAKE-USD(4), DOLO-USD(4), IO-USD(4), ALEO-USD(3), BOBA-USD(3), GRVT-USD(3), PENDLE-USD(3), AZTEC-USD(2), DNT-USD(2), NEON-USD(2), POLS-USD(2), WCT-USD(2), ZRO-USD(2), BIGTIME-USD(1), BTRST-USD(1), CFG-USD(1), CHECK-USD(1), MASK-USD(1), MNDE-USD(1), SPA-USD(1), STG-USD(1), XTZ-USD(1) | 08/19/2026 | 47 RE-USD(55), BIO-USD(40), HYPE-USD(35), CBETH-USD(30), ETH-USD(30), TRUMP-USD(29), ARB-USD(25), LSETH-USD(25), MET-USD(24), USELESS-USD(23), SPX-USD(17), WLD-USD(16), ESP-USD(14), GRVT-USD(11), LIGHTER-USD(9), PUMP-USD(9), SWELL-USD(9), ZRO-USD(9), TREE-USD(8), APR-USD(7), ZAMA-USD(7), ENA-USD(6), PENDLE-USD(6), TRIA-USD(6), DEGEN-USD(5), INJ-USD(5), EUL-USD(4), GIGA-USD(4), LA-USD(4), TROLL-USD(3), DBR-USD(2), EDGEX-USD(2), KTA-USD(2), MEGA-USD(2), 2Z-USD(1), AZTEC-USD(1), BNKR-USD(1), FAI-USD(1), FARTCOIN-USD(1), LINK-USD(1), MANTLE-USD(1), PRCL-USD(1), RPL-USD(1), RSR-USD(1), TOWNS-USD(1), VELO-USD(1), WELL-USD(1) | 41.18% |
| 53 | 08/17/2026 | 15 COMP-USD(28), ALLO-USD(21), VVV-USD(19), AVT-USD(14), CHIP-USD(9), EUL-USD(7), APR-USD(6), DIA-USD(4), O-USD(3), 00-USD(2), POL-USD(2), KEYCAT-USD(1), PRL-USD(1), RSC-USD(1), TOWNS-USD(1) | 91 RSC-USD(95), 00-USD(94), MORPHO-USD(72), CORECHAIN-USD(68), ZEC-USD(65), SHDW-USD(64), KEYCAT-USD(54), DIA-USD(50), PUMP-USD(50), LA-USD(46), O-USD(46), OXT-USD(45), CHECK-USD(43), POL-USD(43), VOXEL-USD(43), DIEM-USD(38), RARE-USD(38), AVT-USD(34), B3-USD(31), ALLO-USD(29), G-USD(29), VVV-USD(29), MOG-USD(28), ETHFI-USD(27), CAP-USD(26), EGLD-USD(26), HFT-USD(26), INV-USD(25), PENDLE-USD(25), TROLL-USD(24), CHIP-USD(21), EUL-USD(21), LRDS-USD(21), PRL-USD(21), VIRTUAL-USD(21), DNT-USD(18), FORT-USD(17), GWEI-USD(17), USELESS-USD(17), ALICE-USD(16), COMP-USD(15), MON-USD(15), DRIFT-USD(14), OCEAN-USD(14), GEOD-USD(13), ORCA-USD(12), PYR-USD(12), UP-USD(12), ZK-USD(12), APR-USD(11), ESP-USD(11), WLD-USD(11), XAN-USD(10), BIGTIME-USD(9), PRCL-USD(9), DOGINME-USD(8), DOLO-USD(8), ONDO-USD(8), KAITO-USD(7), PLU-USD(7), SYRUP-USD(7), KAIO-USD(6), AERGO-USD(5), WLFI-USD(5), 2Z-USD(4), BERA-USD(4), BICO-USD(4), FUN1-USD(4), MDT-USD(4), SIGN-USD(4), ICNT-USD(3), NKN-USD(3), SPA-USD(3), ARX-USD(2), BNKR-USD(2), HNT-USD(2), NOICE-USD(2), RSR-USD(2), TOWNS-USD(2), AURORA-USD(1), CFG-USD(1), COSMOSDYDX-USD(1), HYPE-USD(1), JTO-USD(1), OPN-USD(1), PRIME-USD(1), SKY-USD(1), STORJ-USD(1), SXT-USD(1), WRON-USD(1), ZAMA-USD(1) | 08/18/2026 | 17 PRL-USD(73), VVV-USD(56), LA-USD(50), OPN-USD(42), APR-USD(29), TRIA-USD(23), RED-USD(21), PUMP-USD(14), PRCL-USD(12), ALLO-USD(5), O-USD(5), ARX-USD(3), FUN1-USD(2), TROLL-USD(2), AVT-USD(1), DIEM-USD(1), EUL-USD(1) | 46.67% |
| 54 | 08/16/2026 | 24 CHIP-USD(59), APR-USD(37), PRL-USD(36), BASED1-USD(29), FUN1-USD(29), DOLO-USD(21), BICO-USD(17), COW-USD(12), ROBO-USD(11), CAP-USD(7), HFT-USD(4), O-USD(4), WLFI-USD(4), TOWNS-USD(3), WAL-USD(3), DRV-USD(2), TROLL-USD(2), USELESS-USD(2), 00-USD(1), ALICE-USD(1), DOGINME-USD(1), KEYCAT-USD(1), SYRUP-USD(1), UP-USD(1) | 82 DOGINME-USD(95), DRV-USD(86), GEOD-USD(86), TOWNS-USD(70), HONEY-USD(65), ALICE-USD(64), ETHFI-USD(62), KEYCAT-USD(56), 00-USD(48), DOLO-USD(45), BICO-USD(44), TROLL-USD(39), BIGTIME-USD(38), DRIFT-USD(37), MOG-USD(37), PRL-USD(37), HFT-USD(35), IMU-USD(35), USELESS-USD(34), OPN-USD(31), SYRUP-USD(31), CHECK-USD(29), WLFI-USD(29), RARE-USD(28), FUN1-USD(27), OPG-USD(23), CTR-USD(22), CHIP-USD(20), ROBO-USD(20), WAL-USD(20), CAP-USD(19), CVX-USD(18), O-USD(18), WRON-USD(18), AST-USD(17), BASED1-USD(17), FAI-USD(15), EDGE-USD(14), KARRAT-USD(14), INV-USD(13), NOM-USD(13), BAT-USD(12), UP-USD(12), RSC-USD(11), WLD-USD(10), ALEPH-USD(9), COW-USD(9), FLUID-USD(8), CELR-USD(7), COOKIE-USD(6), COTI-USD(6), ALLO-USD(5), APR-USD(5), ILV-USD(5), META-USD(5), B3-USD(4), BARD-USD(4), FORT-USD(4), GIGA-USD(3), GODS-USD(3), PROVE-USD(3), SPA-USD(3), BNKR-USD(2), CRV-USD(2), FIGHT-USD(2), GFI-USD(2), GWEI-USD(2), MNDE-USD(2), NEWT-USD(2), PRCL-USD(2), SIGN-USD(2), AERGO-USD(1), AIOZ-USD(1), API3-USD(1), ATH-USD(1), CORECHAIN-USD(1), KAIO-USD(1), NOICE-USD(1), PRIME-USD(1), SD-USD(1), SKY-USD(1), TRAC-USD(1) | 08/17/2026 | 15 COMP-USD(28), ALLO-USD(21), VVV-USD(19), AVT-USD(14), CHIP-USD(9), EUL-USD(7), APR-USD(6), DIA-USD(4), O-USD(3), 00-USD(2), POL-USD(2), KEYCAT-USD(1), PRL-USD(1), RSC-USD(1), TOWNS-USD(1) | 29.17% |
| 55 | 08/15/2026 | 16 COW-USD(67), CHIP-USD(38), WAL-USD(32), PRL-USD(27), CAP-USD(15), ROBO-USD(11), ETHFI-USD(9), BASED1-USD(8), FUN1-USD(7), NOM-USD(3), RED-USD(3), DRV-USD(1), EDGE-USD(1), HIGH-USD(1), IMU-USD(1), OPN-USD(1) | 92 NOM-USD(82), HIGH-USD(77), LINK-USD(75), CELR-USD(69), OPN-USD(66), ETHFI-USD(63), GODS-USD(63), 00-USD(55), CORECHAIN-USD(55), WAL-USD(41), BASED1-USD(40), CHIP-USD(37), PRL-USD(36), FIGHT-USD(35), JTO-USD(34), FUN1-USD(33), PROMPT-USD(33), SYRUP-USD(30), THQ-USD(30), AI-USD(28), BERA-USD(28), GTC-USD(28), MOG-USD(28), ILV-USD(27), ALICE-USD(25), FLUID-USD(24), BIRB-USD(23), LA-USD(23), OPG-USD(23), EUL-USD(22), WET-USD(22), TOWNS-USD(21), ROBO-USD(20), C98-USD(18), DOGINME-USD(18), WRON-USD(17), IO-USD(16), PROVE-USD(16), CAP-USD(15), EDGE-USD(15), ICP-USD(15), PLUME-USD(15), IMU-USD(13), RED-USD(13), COW-USD(11), DOLO-USD(11), G-USD(11), GFI-USD(11), RARE-USD(11), TROLL-USD(11), AWE-USD(10), CFG-USD(10), XPL-USD(10), YB-USD(10), PLU-USD(9), API3-USD(8), DRV-USD(8), GEOD-USD(8), MAGIC-USD(8), RE-USD(8), RLC-USD(8), BAT-USD(7), BIGTIME-USD(7), INX-USD(7), AVAX-USD(6), O-USD(6), DEXT-USD(4), USELESS-USD(4), ARX-USD(3), AST-USD(3), CTR-USD(3), DEEP-USD(3), FAI-USD(3), SWELL-USD(3), ZK-USD(3), ALT-USD(2), CHECK-USD(2), POWR-USD(2), TREE-USD(2), WCT-USD(2), WLFI-USD(2), BOBBOB-USD(1), FARTCOIN-USD(1), GRVT-USD(1), KAT-USD(1), LINEA-USD(1), RAD-USD(1), RAVE-USD(1), SKR-USD(1), TRIA-USD(1), YFI-USD(1), ZETA-USD(1) | 08/16/2026 | 24 CHIP-USD(59), APR-USD(37), PRL-USD(36), BASED1-USD(29), FUN1-USD(29), DOLO-USD(21), BICO-USD(17), COW-USD(12), ROBO-USD(11), CAP-USD(7), HFT-USD(4), O-USD(4), WLFI-USD(4), TOWNS-USD(3), WAL-USD(3), DRV-USD(2), TROLL-USD(2), USELESS-USD(2), 00-USD(1), ALICE-USD(1), DOGINME-USD(1), KEYCAT-USD(1), SYRUP-USD(1), UP-USD(1) | 56.25% |
| 56 | 08/14/2026 | 19 CAP-USD(58), ETHFI-USD(30), ALICE-USD(25), PRL-USD(24), 2Z-USD(23), ROBO-USD(18), APR-USD(9), AVNT-USD(8), PLUME-USD(7), STORJ-USD(7), DOLO-USD(4), GWEI-USD(3), HOME-USD(3), IMU-USD(2), INX-USD(2), POLS-USD(2), ILV-USD(1), THQ-USD(1), VOXEL-USD(1) | 101 IMU-USD(85), INX-USD(80), ROBO-USD(72), 2Z-USD(59), AWE-USD(56), VOXEL-USD(52), FARM-USD(50), GWEI-USD(48), ILV-USD(46), APR-USD(45), LA-USD(45), ALICE-USD(44), PLUME-USD(40), USELESS-USD(39), ATOM-USD(38), CELR-USD(38), DOLO-USD(37), COOKIE-USD(36), IRYS-USD(33), BIRB-USD(30), CRO-USD(30), EUL-USD(30), GTC-USD(30), MOG-USD(30), ETHFI-USD(29), POLS-USD(27), MEZO-USD(26), CAP-USD(24), 00-USD(23), STORJ-USD(23), HOME-USD(22), PRL-USD(22), SYND-USD(22), KAIO-USD(21), O-USD(18), RLC-USD(17), FARTCOIN-USD(16), CHECK-USD(14), THQ-USD(14), G-USD(13), GEOD-USD(13), KARRAT-USD(13), MINA-USD(13), ICP-USD(12), BIGTIME-USD(11), COTI-USD(11), JASMY-USD(11), INV-USD(10), YB-USD(10), LINK-USD(9), PUMP-USD(9), RE-USD(9), AVT-USD(8), BLZ-USD(8), HIGH-USD(8), MAGIC-USD(8), MET-USD(8), GROVE-USD(7), MDT-USD(6), BONK-USD(5), AVAX-USD(4), AVNT-USD(4), BAL-USD(4), FUN1-USD(4), GRVT-USD(4), LDO-USD(4), BADGER-USD(3), ME-USD(3), SAND-USD(3), SHIB-USD(3), BNKR-USD(2), CHIP-USD(2), DEGEN-USD(2), GFI-USD(2), NOICE-USD(2), NOM-USD(2), PROMPT-USD(2), REZ-USD(2), SWELL-USD(2), WLFI-USD(2), XCN-USD(2), XPL-USD(2), AERGO-USD(1), AURORA-USD(1), AXS-USD(1), BICO-USD(1), ELA-USD(1), FIDA-USD(1), FIGHT-USD(1), HFT-USD(1), ICNT-USD(1), LCX-USD(1), LRDS-USD(1), OCEAN-USD(1), OGN-USD(1), RECALL-USD(1), RSC-USD(1), SPELL-USD(1), TRUMP-USD(1), WRON-USD(1), XAN-USD(1) | 08/15/2026 | 16 COW-USD(67), CHIP-USD(38), WAL-USD(32), PRL-USD(27), CAP-USD(15), ROBO-USD(11), ETHFI-USD(9), BASED1-USD(8), FUN1-USD(7), NOM-USD(3), RED-USD(3), DRV-USD(1), EDGE-USD(1), HIGH-USD(1), IMU-USD(1), OPN-USD(1) | 26.32% |
| 57 | 08/13/2026 | 13 AVNT-USD(62), APR-USD(55), HOME-USD(41), ETHFI-USD(34), STORJ-USD(10), ROBO-USD(6), COTI-USD(4), ESP-USD(4), NCT-USD(2), GWEI-USD(1), NKN-USD(1), TRUST-USD(1), USELESS-USD(1) | 88 RE-USD(65), ROBO-USD(62), ATOM-USD(58), USELESS-USD(58), CTR-USD(56), VVV-USD(53), PUMP-USD(52), ESP-USD(51), COTI-USD(49), DIEM-USD(49), PNUT-USD(48), GWEI-USD(47), IMU-USD(47), PLUME-USD(47), MANTLE-USD(46), HOME-USD(44), STG-USD(41), AVT-USD(40), NKN-USD(38), VIRTUAL-USD(33), MINA-USD(30), BARD-USD(29), FIGHT-USD(29), NCT-USD(29), STORJ-USD(29), VOXEL-USD(28), FARTCOIN-USD(26), 00-USD(22), AVNT-USD(21), JTO-USD(21), MET-USD(21), ETHFI-USD(18), GRVT-USD(18), HYPE-USD(18), SYND-USD(18), APR-USD(17), CAP-USD(17), TROLL-USD(17), AWE-USD(16), BONK-USD(15), MLN-USD(15), XAN-USD(14), JASMY-USD(13), RLS-USD(13), SEI-USD(13), AVAX-USD(12), GODS-USD(12), TRIA-USD(11), AKT-USD(10), 2Z-USD(9), CHIP-USD(9), FLOCK-USD(9), INX-USD(9), TRUST-USD(9), LIGHTER-USD(8), LRDS-USD(8), WAXL-USD(8), AERGO-USD(7), EUL-USD(7), MEZO-USD(7), O-USD(7), KARRAT-USD(6), RED-USD(6), ZAMA-USD(6), ASM-USD(4), AURORA-USD(4), COOKIE-USD(4), IRYS-USD(4), KAIO-USD(3), MOG-USD(3), RAD-USD(3), BIO-USD(2), CVX-USD(2), FOX-USD(2), HONEY-USD(2), IO-USD(2), ABT-USD(1), AIOZ-USD(1), BASED1-USD(1), CRO-USD(1), INV-USD(1), ME-USD(1), OP-USD(1), PLU-USD(1), PRCL-USD(1), SWELL-USD(1), WLD-USD(1), ZEC-USD(1) | 08/14/2026 | 19 CAP-USD(58), ETHFI-USD(30), ALICE-USD(25), PRL-USD(24), 2Z-USD(23), ROBO-USD(18), APR-USD(9), AVNT-USD(8), PLUME-USD(7), STORJ-USD(7), DOLO-USD(4), GWEI-USD(3), HOME-USD(3), IMU-USD(2), INX-USD(2), POLS-USD(2), ILV-USD(1), THQ-USD(1), VOXEL-USD(1) | 53.85% |
| 58 | 08/12/2026 | 10 APR-USD(68), CAP-USD(40), VIRTUAL-USD(19), SQD-USD(8), STORJ-USD(4), RARE-USD(2), TRUST-USD(2), COTI-USD(1), GODS-USD(1), NOICE-USD(1) | 92 GODS-USD(91), FIGHT-USD(68), AKT-USD(67), CVX-USD(65), 00-USD(56), FLOW-USD(56), RARE-USD(52), STORJ-USD(52), DIMO-USD(51), MET-USD(48), FOX-USD(47), FLOCK-USD(45), LRDS-USD(43), PLU-USD(43), RARI-USD(43), COTI-USD(42), HOME-USD(40), NKN-USD(37), MANTLE-USD(35), WET-USD(35), VIRTUAL-USD(34), CHIP-USD(32), APR-USD(28), GWEI-USD(28), KAIO-USD(28), KARRAT-USD(28), MPLX-USD(28), EUL-USD(23), GROVE-USD(23), NEAR-USD(23), SYND-USD(23), AIOZ-USD(22), PRL-USD(21), GRVT-USD(20), CAP-USD(19), CHECK-USD(19), CRV-USD(19), IRYS-USD(19), NOICE-USD(19), BARD-USD(18), GST-USD(18), LQTY-USD(18), SQD-USD(17), TROLL-USD(17), RECALL-USD(14), VOXEL-USD(13), BIRB-USD(12), HYPE-USD(12), JTO-USD(11), 2Z-USD(10), AVT-USD(10), BAL-USD(9), RE-USD(9), CTR-USD(8), YB-USD(8), BLZ-USD(7), DIEM-USD(7), HYPER-USD(7), MASK-USD(7), ESP-USD(5), MOG-USD(5), SWELL-USD(5), ZEC-USD(5), LCX-USD(4), MDT-USD(4), AERGO-USD(3), DIA-USD(3), MLN-USD(3), SHDW-USD(3), SWFTC-USD(3), ACS-USD(2), AST-USD(2), GFI-USD(2), INX-USD(2), PLUME-USD(2), COOKIE-USD(1), ELA-USD(1), HFT-USD(1), INJ-USD(1), INV-USD(1), IOTX-USD(1), LAYER-USD(1), LINK-USD(1), ME-USD(1), OPG-USD(1), POLS-USD(1), PRCL-USD(1), ROBO-USD(1), SUSHI-USD(1), TNSR-USD(1), TRUST-USD(1), ZAMA-USD(1) | 08/13/2026 | 13 AVNT-USD(62), APR-USD(55), HOME-USD(41), ETHFI-USD(34), STORJ-USD(10), ROBO-USD(6), COTI-USD(4), ESP-USD(4), NCT-USD(2), GWEI-USD(1), NKN-USD(1), TRUST-USD(1), USELESS-USD(1) | 40.00% |
| 59 | 08/11/2026 | 8 CAP-USD(70), SQD-USD(21), COOKIE-USD(11), INX-USD(10), RAD-USD(6), CTR-USD(4), BICO-USD(3), NEX-USD(1) | 86 NOICE-USD(96), PRL-USD(93), GEOD-USD(83), EDGE-USD(82), SQD-USD(75), RAD-USD(73), CTR-USD(64), CRV-USD(61), LINK-USD(55), LQTY-USD(53), RARI-USD(53), ELA-USD(49), LIGHTER-USD(49), COOKIE-USD(47), APR-USD(44), FLOW-USD(42), INX-USD(42), WLFI-USD(42), ICP-USD(40), DRV-USD(39), GST-USD(39), MANTLE-USD(37), SYND-USD(37), AKT-USD(31), IRYS-USD(31), ZAMA-USD(31), BLZ-USD(28), YB-USD(27), GODS-USD(26), NEX-USD(26), INJ-USD(25), RECALL-USD(25), SWFTC-USD(23), PLU-USD(21), RE-USD(21), AVT-USD(19), BASED1-USD(19), KAIO-USD(18), MOG-USD(18), WET-USD(18), HOME-USD(16), BOBA-USD(15), AUDIO-USD(14), PYR-USD(14), GROVE-USD(13), BICO-USD(11), CAP-USD(11), MPLX-USD(11), FORT-USD(10), LA-USD(10), AERGO-USD(9), 00-USD(8), BIRB-USD(8), ICNT-USD(8), SAFE-USD(8), CVX-USD(7), FIGHT-USD(7), A8-USD(5), CELR-USD(5), ESP-USD(5), POND-USD(5), AIOZ-USD(4), ATOM-USD(4), GWEI-USD(4), META-USD(4), ARPA-USD(3), AST-USD(3), DOGE-USD(3), PUMP-USD(3), UMA-USD(3), VOXEL-USD(3), HFT-USD(2), JTO-USD(2), TROLL-USD(2), CHECK-USD(1), DOLO-USD(1), ENA-USD(1), GRVT-USD(1), HONEY-USD(1), HOPR-USD(1), MON-USD(1), NEWT-USD(1), POWR-USD(1), SENT-USD(1), SHDW-USD(1), TRB-USD(1) | 08/12/2026 | 10 APR-USD(68), CAP-USD(40), VIRTUAL-USD(19), SQD-USD(8), STORJ-USD(4), RARE-USD(2), TRUST-USD(2), COTI-USD(1), GODS-USD(1), NOICE-USD(1) | 25.00% |
| 60 | 08/10/2026 | 5 NEX-USD(4), PRL-USD(4), CRV-USD(2), SQD-USD(2), GEOD-USD(1) | 29 CVX-USD(5), EDGE-USD(5), EGLD-USD(5), ICP-USD(5), LIGHTER-USD(5), MANTLE-USD(5), RAD-USD(5), WLFI-USD(5), YB-USD(5), BIRB-USD(4), BOBA-USD(4), GEOD-USD(4), PUMP-USD(4), CRV-USD(3), GWEI-USD(3), SQD-USD(3), BICO-USD(2), JTO-USD(2), MON-USD(2), TOWNS-USD(2), DRV-USD(1), ENA-USD(1), GRVT-USD(1), INX-USD(1), IRYS-USD(1), LA-USD(1), ME-USD(1), NEX-USD(1), PRL-USD(1) | 08/11/2026 | 8 CAP-USD(70), SQD-USD(21), COOKIE-USD(11), INX-USD(10), RAD-USD(6), CTR-USD(4), BICO-USD(3), NEX-USD(1) | 40.00% |
Showing 51–60 of 73 · page 6 of 8