Coinbase Advanced Trade · SPOT / USD
Snapshots
One record per day, written at the first batch after midnight (America/New_York). Click any column to sort the current page.
| # | Previous Day | Exhausted | Non-Exhausted | Next Day | Performer | Performer % |
|---|---|---|---|---|---|---|
| 61 | 08/09/2026 | 5 COOKIE-USD(2), ESP-USD(1), PUMP-USD(1), RLS-USD(1), XAN-USD(1) | 37 DIMO-USD(3), KERNEL-USD(3), BILL-USD(2), ESP-USD(2), ICNT-USD(2), IMU-USD(2), INX-USD(2), IOTX-USD(2), KTA-USD(2), L3-USD(2), PROMPT-USD(2), PUMP-USD(2), PYTH-USD(2), TOWNS-USD(2), XAN-USD(2), ACH-USD(1), AGLD-USD(1), AVNT-USD(1), CLANKER-USD(1), COOKIE-USD(1), CTSI-USD(1), CVC-USD(1), CVX-USD(1), DNT-USD(1), DOOD-USD(1), FIGHT-USD(1), GIGA-USD(1), IO-USD(1), MEZO-USD(1), MOODENG-USD(1), OSMO-USD(1), PNUT-USD(1), RARE-USD(1), REZ-USD(1), RLS-USD(1), SXT-USD(1), YB-USD(1) | 08/10/2026 | 5 NEX-USD(4), PRL-USD(4), CRV-USD(2), SQD-USD(2), GEOD-USD(1) | 0.00% |
| 62 | 08/08/2026 | 8 BICO-USD(4), CAP-USD(2), RE-USD(2), COOKIE-USD(1), ICNT-USD(1), KTA-USD(1), L3-USD(1), RAVE-USD(1) | 57 DEEP-USD(6), IMU-USD(5), DIMO-USD(4), MOODENG-USD(4), S-USD(4), TROLL-USD(4), COOKIE-USD(3), GIGA-USD(3), NOM-USD(3), PYTH-USD(3), RARE-USD(3), RAVE-USD(3), RLS-USD(3), TOWNS-USD(3), WRON-USD(3), AGLD-USD(2), AVNT-USD(2), CELR-USD(2), IOTX-USD(2), KTA-USD(2), L3-USD(2), LA-USD(2), PUMP-USD(2), SIGN-USD(2), SYND-USD(2), THQ-USD(2), 00-USD(1), ABT-USD(1), AKT-USD(1), ALLO-USD(1), BICO-USD(1), BIO-USD(1), BNKR-USD(1), CAP-USD(1), CHZ-USD(1), CRV-USD(1), CTR-USD(1), DIA-USD(1), DOLO-USD(1), ELSA-USD(1), FLOW-USD(1), GWEI-USD(1), HFT-USD(1), ICNT-USD(1), INX-USD(1), MOG-USD(1), OXT-USD(1), POND-USD(1), PRL-USD(1), QI-USD(1), RECALL-USD(1), RSR-USD(1), SAFE-USD(1), SPA-USD(1), WIF-USD(1), WMTX-USD(1), ZKP-USD(1) | 08/09/2026 | 5 COOKIE-USD(2), ESP-USD(1), PUMP-USD(1), RLS-USD(1), XAN-USD(1) | 12.50% |
| 63 | 08/07/2026 | 11 ALLO-USD(13), CAP-USD(11), GWEI-USD(10), ICNT-USD(10), STG-USD(9), BICO-USD(8), ESP-USD(6), C98-USD(4), RECALL-USD(2), GRVT-USD(1), LA-USD(1) | 49 HNT-USD(12), LA-USD(12), BNKR-USD(11), GRVT-USD(11), C98-USD(10), ETHFI-USD(10), FIGHT-USD(10), LIGHTER-USD(10), RECALL-USD(10), KMNO-USD(9), SD-USD(9), ESP-USD(8), GST-USD(8), BICO-USD(6), PYR-USD(6), WMTX-USD(5), APR-USD(4), GWEI-USD(4), ICNT-USD(4), MASK-USD(4), SPA-USD(4), STG-USD(4), ADA-USD(3), ALICE-USD(2), CAP-USD(2), ELA-USD(2), MOG-USD(2), PLUME-USD(2), ALLO-USD(1), BOBBOB-USD(1), CELR-USD(1), COOKIE-USD(1), DEEP-USD(1), DIA-USD(1), DRIFT-USD(1), EDGEX-USD(1), ELSA-USD(1), HFT-USD(1), IMU-USD(1), IRYS-USD(1), PLU-USD(1), QI-USD(1), RAVE-USD(1), ROBO-USD(1), SIGN-USD(1), SXT-USD(1), TRIA-USD(1), TROLL-USD(1), XPL-USD(1) | 08/08/2026 | 8 BICO-USD(4), CAP-USD(2), RE-USD(2), COOKIE-USD(1), ICNT-USD(1), KTA-USD(1), L3-USD(1), RAVE-USD(1) | 27.27% |
| 64 | 08/06/2026 | 9 BICO-USD(8), HFT-USD(7), COTI-USD(4), ROBO-USD(4), CAP-USD(3), CTSI-USD(3), DIA-USD(2), PLUME-USD(2), STG-USD(1) | 58 COOKIE-USD(7), CVX-USD(7), SUSHI-USD(6), CTSI-USD(5), GTC-USD(5), LIGHTER-USD(5), NOM-USD(5), SQD-USD(5), AERGO-USD(4), BNKR-USD(4), CAP-USD(4), DIA-USD(4), KARRAT-USD(4), PRL-USD(4), ALLO-USD(3), C98-USD(3), COTI-USD(3), ERA-USD(3), GWEI-USD(3), HYPER-USD(3), MOG-USD(3), PLUME-USD(3), POWR-USD(3), PYR-USD(3), ZRO-USD(3), ADA-USD(2), ARX-USD(2), AVT-USD(2), BAL-USD(2), BLZ-USD(2), EDGEX-USD(2), ELA-USD(2), HFT-USD(2), IRYS-USD(2), LDO-USD(2), OGN-USD(2), ALICE-USD(1), APR-USD(1), AXS-USD(1), BICO-USD(1), BLUR-USD(1), FIDA-USD(1), FLOW-USD(1), GRVT-USD(1), HOME-USD(1), KITE-USD(1), OPG-USD(1), PIRATE-USD(1), PLU-USD(1), PRCL-USD(1), RAVE-USD(1), RE-USD(1), ROBO-USD(1), STG-USD(1), T-USD(1), TOWNS-USD(1), VOXEL-USD(1), ZKP-USD(1) | 08/07/2026 | 11 ALLO-USD(13), CAP-USD(11), GWEI-USD(10), ICNT-USD(10), STG-USD(9), BICO-USD(8), ESP-USD(6), C98-USD(4), RECALL-USD(2), GRVT-USD(1), LA-USD(1) | 33.33% |
| 65 | 08/05/2026 | 3 HFT-USD(3), BICO-USD(2), CAP-USD(1) | 25 AXS-USD(3), BLZ-USD(3), BNKR-USD(3), CTR-USD(3), FIDA-USD(3), GRVT-USD(3), KARRAT-USD(3), LDO-USD(3), NOM-USD(3), PIRATE-USD(3), PYR-USD(3), AERGO-USD(2), ARX-USD(2), CAP-USD(2), COOKIE-USD(2), KITE-USD(2), MOG-USD(2), UNI-USD(2), AVT-USD(1), BICO-USD(1), ETHFI-USD(1), LIGHTER-USD(1), PRL-USD(1), RAVE-USD(1), TOWNS-USD(1) | 08/06/2026 | 9 BICO-USD(8), HFT-USD(7), COTI-USD(4), ROBO-USD(4), CAP-USD(3), CTSI-USD(3), DIA-USD(2), PLUME-USD(2), STG-USD(1) | 100.00% |
| 66 | 08/04/2026 | 5 BICO-USD(3), HOME-USD(3), SKR-USD(3), PUMP-USD(2), HFT-USD(1) | 24 00-USD(4), ABT-USD(4), BIO-USD(4), CHECK-USD(4), COTI-USD(4), CVX-USD(4), FAI-USD(4), GWEI-USD(4), KAIO-USD(4), SIGN-USD(4), TROLL-USD(4), ZRO-USD(4), XAN-USD(3), ZEC-USD(3), DOGINME-USD(2), HFT-USD(2), PUMP-USD(2), ZORA-USD(2), BICO-USD(1), HOME-USD(1), ICNT-USD(1), MOG-USD(1), RSC-USD(1), SKR-USD(1) | 08/05/2026 | 3 HFT-USD(3), BICO-USD(2), CAP-USD(1) | 40.00% |
| 67 | 08/03/2026 | 3 BICO-USD(3), FORTH-USD(2), MOG-USD(1) | 44 ALGO-USD(6), FLUID-USD(6), 00-USD(5), C98-USD(5), TOWNS-USD(5), XCN-USD(5), AKT-USD(4), ALLO-USD(4), ATOM-USD(4), DRIFT-USD(4), MOG-USD(4), OPN-USD(4), ROBO-USD(4), BIRB-USD(3), HOME-USD(3), KAIO-USD(3), META-USD(3), MPLX-USD(3), RLC-USD(3), CORECHAIN-USD(2), DIA-USD(2), DOT-USD(2), ENA-USD(2), GODS-USD(2), GROVE-USD(2), GRVT-USD(2), OSMO-USD(2), PRL-USD(2), RNBW-USD(2), SQD-USD(2), AVAX-USD(1), BARD-USD(1), DIEM-USD(1), ELSA-USD(1), EUL-USD(1), FIGHT-USD(1), HFT-USD(1), KSM-USD(1), PLU-USD(1), RSC-USD(1), S-USD(1), SNX-USD(1), SWELL-USD(1), SXT-USD(1) | 08/04/2026 | 5 BICO-USD(3), HOME-USD(3), SKR-USD(3), PUMP-USD(2), HFT-USD(1) | 33.33% |
| 68 | 08/02/2026 | 7 HOME-USD(7), FORTH-USD(5), BICO-USD(3), HYPER-USD(2), KAIO-USD(1), META-USD(1), PIRATE-USD(1) | 57 ENA-USD(10), ADA-USD(8), ALGO-USD(8), XAN-USD(8), ICNT-USD(7), SQD-USD(7), CELR-USD(6), GWEI-USD(6), PEPE-USD(6), PRL-USD(6), RNBW-USD(6), HYPER-USD(5), IDEX-USD(5), AVAX-USD(4), BICO-USD(4), ELSA-USD(4), KAIO-USD(4), MOG-USD(4), PIRATE-USD(4), APR-USD(3), BAL-USD(3), BLAST-USD(3), BLZ-USD(3), CORECHAIN-USD(3), ESP-USD(3), FUN1-USD(3), G-USD(3), KEYCAT-USD(3), PRIME-USD(3), SUKU-USD(3), EDGEX-USD(2), EUL-USD(2), FORTH-USD(2), GTC-USD(2), REZ-USD(2), SAND-USD(2), SPA-USD(2), SWELL-USD(2), AKT-USD(1), BOBBOB-USD(1), BONK-USD(1), CAP-USD(1), ELA-USD(1), GEOD-USD(1), HOME-USD(1), INV-USD(1), IRYS-USD(1), KAITO-USD(1), LCX-USD(1), LQTY-USD(1), ME-USD(1), O-USD(1), PERP-USD(1), PROS-USD(1), STRK-USD(1), VOXEL-USD(1), ZEC-USD(1) | 08/03/2026 | 3 BICO-USD(3), FORTH-USD(2), MOG-USD(1) | 28.57% |
| 69 | 08/01/2026 | 9 META-USD(5), WMTX-USD(5), FIGHT-USD(4), GODS-USD(3), BAL-USD(1), GEOD-USD(1), HOME-USD(1), ICNT-USD(1), NOICE-USD(1) | 36 IRYS-USD(6), AKT-USD(5), ARX-USD(5), BAND-USD(5), CLANKER-USD(5), FLOW-USD(5), HOME-USD(5), ICNT-USD(5), RECALL-USD(5), ELSA-USD(4), EUL-USD(4), FARTCOIN-USD(4), FIS-USD(4), GEOD-USD(4), PRIME-USD(4), ROSE-USD(3), CORECHAIN-USD(2), INX-USD(2), MOG-USD(2), PIRATE-USD(2), SHIB-USD(2), A8-USD(1), AI-USD(1), APR-USD(1), CAP-USD(1), ELA-USD(1), FIGHT-USD(1), GRVT-USD(1), GTC-USD(1), KAITO-USD(1), META-USD(1), METIS-USD(1), PRL-USD(1), PUMP-USD(1), SKL-USD(1), ZRO-USD(1) | 08/02/2026 | 7 HOME-USD(7), FORTH-USD(5), BICO-USD(3), HYPER-USD(2), KAIO-USD(1), META-USD(1), PIRATE-USD(1) | 22.22% |
| 70 | 07/31/2026 | 9 DRV-USD(6), FORTH-USD(6), GODS-USD(6), CAP-USD(5), WMTX-USD(5), COTI-USD(2), BIRB-USD(1), GRVT-USD(1), SAND-USD(1) | 61 ERA-USD(9), BIRB-USD(8), PRL-USD(8), DIA-USD(7), DNT-USD(7), VOXEL-USD(7), CAP-USD(6), HOME-USD(6), PUMP-USD(6), ROBO-USD(6), COTI-USD(5), DRV-USD(5), FIS-USD(5), WMTX-USD(5), FLOW-USD(4), PRIME-USD(4), TRUST-USD(4), 00-USD(3), CLANKER-USD(3), COOKIE-USD(3), DRIFT-USD(3), FUN1-USD(3), GMT-USD(3), GRVT-USD(3), IO-USD(3), KMNO-USD(3), MOG-USD(3), O-USD(3), QI-USD(3), RARI-USD(3), RLC-USD(3), SENT-USD(3), UNI-USD(3), ACH-USD(2), BLEND-USD(2), CAKE-USD(2), FORTH-USD(2), SKL-USD(2), SXT-USD(2), TRIA-USD(2), TURBO-USD(2), YFI-USD(2), A8-USD(1), ACS-USD(1), AURORA-USD(1), BARD-USD(1), CHIP-USD(1), ELA-USD(1), FIL-USD(1), FLUID-USD(1), GODS-USD(1), INV-USD(1), KAITO-USD(1), MET-USD(1), OMNI-USD(1), OPN-USD(1), PRCL-USD(1), PROS-USD(1), SUKU-USD(1), T-USD(1), WRON-USD(1) | 08/01/2026 | 9 META-USD(5), WMTX-USD(5), FIGHT-USD(4), GODS-USD(3), BAL-USD(1), GEOD-USD(1), HOME-USD(1), ICNT-USD(1), NOICE-USD(1) | 22.22% |
Showing 61–70 of 73 · page 7 of 8