GMT-USD
Every stored snapshot row for GMT-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 1 | 0.0101 | $831.29K | +24.24% | – | 10/10/2026, 03:15:00 AM EDT |
| 2 | 0.009919 | $807.59K | +22.13% | – | 10/10/2026, 03:00:00 AM EDT |
| 3 | 0.0101 | $814.03K | +24.37% | – | 10/10/2026, 02:45:00 AM EDT |
| 4 | 0.0101 | $809.73K | +24.36% | – | 10/10/2026, 02:30:00 AM EDT |
| 5 | 0.009892 | $793.41K | +22.20% | – | 10/10/2026, 02:15:00 AM EDT |
| 6 | 0.0101 | $807.42K | +25.22% | – | 10/10/2026, 02:00:01 AM EDT |
| 7 | 0.009814 | $783.34K | +21.75% | – | 10/10/2026, 01:45:00 AM EDT |
| 8 | 0.009920 | $791.14K | +23.06% | – | 10/10/2026, 01:30:00 AM EDT |
| 9 | 0.009872 | $785.07K | +22.47% | – | 10/10/2026, 01:15:00 AM EDT |
| 10 | 0.0104 | $825.34K | +28.99% | – | 10/10/2026, 01:00:00 AM EDT |
Showing 1–10 of 14 · page 1 of 2