GWEI-USD
Every stored snapshot row for GWEI-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 1 | 0.0208 | $418.33K | +11.40% | 10/10/2026, 03:15:00 AM EDT | |
| 2 | 0.0209 | $418.47K | +11.27% | 10/10/2026, 03:00:00 AM EDT | |
| 3 | 0.0209 | $414.44K | +11.71% | 10/10/2026, 02:45:00 AM EDT | |
| 4 | 0.0209 | $413.97K | +11.70% | 10/10/2026, 02:30:00 AM EDT | |
| 5 | 0.0209 | $412.29K | +11.86% | – | 10/10/2026, 02:15:00 AM EDT |
| 6 | 0.0209 | $406.82K | +11.80% | – | 10/10/2026, 02:00:01 AM EDT |
| 7 | 0.0206 | $393.03K | +10.23% | 10/10/2026, 01:45:00 AM EDT | |
| 8 | 0.0204 | $388.24K | +9.41% | – | 10/10/2026, 01:30:00 AM EDT |
| 9 | 0.0206 | $387.21K | +10.87% | 10/10/2026, 01:15:00 AM EDT | |
| 10 | 0.0207 | $384.9K | +11.97% | – | 10/10/2026, 01:00:00 AM EDT |
Showing 1–10 of 14 · page 1 of 2