GWEI-USD
Every stored snapshot row for GWEI-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 11 | 0.0204 | $388.24K | +9.41% | – | 10/10/2026, 01:30:00 AM EDT |
| 12 | 0.0206 | $387.21K | +10.87% | 10/10/2026, 01:15:00 AM EDT | |
| 13 | 0.0207 | $384.9K | +11.97% | – | 10/10/2026, 01:00:00 AM EDT |
| 14 | 0.0208 | $382.06K | +12.48% | – | 10/10/2026, 12:45:01 AM EDT |
| 15 | 0.0209 | $354.37K | +12.89% | – | 10/10/2026, 12:30:00 AM EDT |
| 16 | 0.0209 | $350.94K | +13.37% | 10/10/2026, 12:15:00 AM EDT | |
| 17 | 0.0213 | $352.71K | +15.53% | 10/10/2026, 12:00:00 AM EDT |
Showing 11–17 of 17 · page 2 of 2