GWEI-USD
Every stored snapshot row for GWEI-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 1 | 0.0210 | $434.59K | +10.21% | 10/10/2026, 05:00:00 AM EDT | |
| 2 | 0.0209 | $436.34K | +11.51% | 10/10/2026, 04:45:01 AM EDT | |
| 3 | 0.0208 | $432.65K | +10.98% | 10/10/2026, 04:30:00 AM EDT | |
| 4 | 0.0209 | $432.85K | +11.19% | 10/10/2026, 04:15:00 AM EDT | |
| 5 | 0.0208 | $430.41K | +11.12% | 10/10/2026, 04:00:00 AM EDT | |
| 6 | 0.0207 | $419.58K | +10.49% | – | 10/10/2026, 03:45:00 AM EDT |
| 7 | 0.0206 | $416.07K | +10.18% | – | 10/10/2026, 03:30:01 AM EDT |
| 8 | 0.0208 | $418.33K | +11.40% | 10/10/2026, 03:15:00 AM EDT | |
| 9 | 0.0209 | $418.47K | +11.27% | 10/10/2026, 03:00:00 AM EDT | |
| 10 | 0.0209 | $414.44K | +11.71% | 10/10/2026, 02:45:00 AM EDT |
Showing 1–10 of 21 · page 1 of 3